Enhance your digital footprint with our Washington D.C. Dedicated Servers:
Whatever you want, wherever you want! A long list for you to choose from
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | 77.00$ / Monthly | Order Now | ||
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xE5-2680v4/128/2x960 | 28 cores | 128 GB | 2000 GB | 153.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x960GB SSD | 64 cores | 256 GB | 295.00$ / Monthly | Order Now | ||
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | 327.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | 306.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | 818.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | 66.00$ / Monthly | Order Now | |
BM E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | 99.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | 88.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/384/4x960GB SSD | 48 cores | 384 GB | 230.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/2x3.84TB SSD | 48 cores | 384 GB | 251.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | 66.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | 240.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x3.84TB SSD | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7502/512/2x3.84TB nvme | 64 cores | 512 GB | 437.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x3.84TB NVMe | 128 cores | 512 GB | 599.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
WDC_Intel Xeon 5318 | 2xIntel Xeon 5318(24Cores/2.1 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 267.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | 381.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | 30TB @ 1Gbps | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xAMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | 30TB @ 1Gbps | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | 30TB @ 1Gbps | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | 2x240GB SSD | 20TB @ 1Gbps | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | 2x480GB SSD | 20TB @ 1Gbps | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | 2x960GB SSD | 20TB @ 1Gbps | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | 50TB @ 1Gbps | 310.00$ / Monthly | Order Now |
DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 637.00$ / Monthly | Order Now |
DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 399.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | 30TB @ 1Gbps | 170.00$ / Monthly | Order Now |
Our Washington D.C. dedicated servers offer a range of benefits alongside rapid speeds, unwavering stability, and cost-effectiveness:
Situated strategically within the foremost data centers in Washington D.C., our dedicated servers ensure a secure and robust hosting environment. This prime location guarantees stability and reliability, backed by the renowned infrastructure of Washington D.C.
Built upon Intel and Supermicro enterprise-grade hardware, our Washington D.C. Dedicated Servers provide the foundation for high-performance hosting. Tailor your server configurations, selecting hardware, storage options (SSD or HDD), and operating systems precisely aligned with your business needs.
Recognizing the importance of smooth transactions, we offer a wide range of secure payment options. Choose our USA VPS from various payment gateways, including credit cards, bank transfers, PayPal, Bitcoin, Perfectmoney, Webmoney, and a variety of cryptocurrencies for your convenience.
Empower your presence with Washington DC Dedicated Servers that includes these features:
Our Washington DC Dedicated Servers are more than hardware; they are the catalysts behind your digital triumphs. Crafted for lightning-fast and rock-solid performance, these servers promise an exceptional uptime of 99.9%. Safeguarded within a secure business network, they boast cutting-edge hardware, ensuring high traffic capacity and an unwavering hosting experience.
Our dedicated support team stands by, ready to assist you at any hour. Whether it's guidance during setup, resolving queries, or fixing glitches, our experts ensure a seamless and hassle-free hosting experience for you.
Seeking versatility? Our USA VPS hosting offers compatibility with an extensive range of Windows Server Operating Systems. Choose an environment that perfectly aligns with your unique needs and applications, granting you ultimate customization and flexibility.
Seeking to enhance your online presence with unmatched reliability and performance in the United States? Benefit from our Washington D.C. Dedicated Servers, situated in top-tier data centers within the city. These servers provide customizable configurations perfectly aligned with your business requirements. Experience a simplified ordering process, swift deployment, and 24/7 expert support when you buy our VPS hosting services.
With our streamlined deployment process, your VPS hosting solution is swiftly activated within 15 minutes of payment confirmation. Gain immediate access and mold your server to your precise requirements.
Enjoy complete administrative access, empowering you to mold and shape your VPS environment effortlessly. Manage settings, install applications, and customize your server to your heart's content.
Speed, reliability, and precision define our services. Our Windows VPS hosting is finely tuned to meet all your hosting needs. Ensure seamless operations for your applications and services without ever compromising on speed or performance.
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
What is a dedicated server?
+A dedicated server is a type of hosting where the entire server is allocated to a single user or entity, providing exclusive use of resources for their specific needs.
How long will it take for my dedicated server to be ready?
+Typically, 1Gbits Washington DC dedicated servers are ready within a short time frame, often within 15 minutes, after payment confirmation.
What is server location?
+Dedicated servers are often considered better than other types of servers because they offer more resources, such as more memory and faster processors. They also provide better performance and increased security for online business Server location refers to the physical geographical location where a server is situated, impacting factors such as latency, connection speed, and data access for users in specific regions.
Do I get root access to my dedicated server?
+Yes, you will have root access to your dedicated server, granting you complete control over its configuration and settings.
What are the advantages of hosting in Washington D.C.?
+Hosting in Washington D.C. offers advantages like exceptional infrastructure, robust network connections, access to advanced technology, and being situated in a tech hub that fosters innovation and digital growth.
Does server location affect SEO?
+Server location can influence SEO by impacting website loading speeds and latency. Closer server locations to the target audience may result in faster website loading times, which can positively affect SEO rankings.
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.