USA Dedicated Server Hosting
Deploy dedicated physical hardware in U.S. data centers with CPU, RAM, and storage resources reserved for your workload. Compare Intel and AMD configurations, storage options, port speeds, and available U.S. locations.
- Intel & AMD CPU Options
- NVMe, SSD & HDD Storage
- 1 Gbps & 10 Gbps Options
- Multiple U.S. Server Locations
USA Dedicated Server Plans
Compare available USA dedicated server configurations by CPU, RAM, storage, U.S. location, port speed, and monthly price. Availability and hardware options can vary by data center, so review the selected configuration before ordering.
| Server (CPU | RAM | Storage) | Cores / Threads | RAM | Storage | Port Speed | Location | Availability |
|---|---|---|---|---|---|---|
| AMD EPYC 3151 | 32 GB | 1 TB NVMe | 4 | 32 GB | 1 TB NVMe | 1 Gbps | In Stock96.53$ / Mo Order Now | |
| AMD Ryzen 7950x | 128 GB | 2 ร 1.92 TB NVMe | 16 | 128 GB | 2 ร 1.92 TB NVMe | 1 Gbps | In Stock341.55$ / Mo Order Now | |
| 2 ร AMD EPYC 7451 | 256 GB | 2 ร 960 GB SSD | 48 | 256 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock371.25$ / Mo Order Now | |
| 2 ร AMD EPYC 7451 | 384 GB | 4 ร 1.92 TB SSD | 48 | 384 GB | 4 ร 1.92 TB SSD | 1 Gbps | In Stock592.52$ / Mo Order Now | |
| 2 ร AMD EPYC 7551 | 384 GB | 2 ร 1.92 TB SSD | 64 | 384 GB | 2 ร 1.92 TB SSD | 1 Gbps | In Stock444.02$ / Mo Order Now | |
| Intel Xeon E3-12xx | 32 GB | 2 ร 960 GB SSD | 4 | 32 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock103.95$ / Mo Order Now | |
| 2 ร AMD EPYC 7742 | 512 GB | 2 ร 3.84 TB NVMe | 128 | 512 GB | 2 ร 3.84 TB NVMe | 1 Gbps | In Stock963.77$ / Mo Order Now | |
| AMD EPYC 9354 | 384 GB | 4 TB NVMe | 32 | 384 GB | 4 TB NVMe | 1 Gbps | In Stock889.52$ / Mo Order Now | |
| Intel Xeon E3 1230v5+ | 8 GB | 1 TB SATA + 120 GB SSD | - | 8 GB | 1 TB SATA + 120 GB SSD | 1 Gbps | In Stock98.28$ / Mo Order Now | |
| Intel Xeon E-2234 | 8 GB | 1 TB SATA + 120 GB SSD | - | 8 GB | 1 TB SATA + 120 GB SSD | 1 Gbps | In Stock112.32$ / Mo Order Now | |
| Intel Xeon E3 1270v6 | 16 GB | 2 TB SATA + 240 GB SSD | - | 16 GB | 2 TB SATA + 240 GB SSD | 1 Gbps | In Stock133.38$ / Mo Order Now | |
| Intel Xeon E-2276G | 16 GB | 1 TB SATA + 240 GB SSD | - | 16 GB | 1 TB SATA + 240 GB SSD | 1 Gbps | In Stock140.40$ / Mo Order Now | |
| 2 ร Intel Xeon E5 2609v4 | 16 GB | 2 ร 2 TB SATA + 2 ร 240 GB SSD | - | 16 GB | 2 ร 2 TB SATA + 2 ร 240 GB SSD | 1 Gbps | In Stock203.58$ / Mo Order Now | |
| 2 ร Intel Xeon E5 2620v4 | 32 GB | 2 ร 2 TB SATA + 2 ร 240 GB SSD | - | 32 GB | 2 ร 2 TB SATA + 2 ร 240 GB SSD | 1 Gbps | In Stock357.75$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4210 | 64 GB | 2 ร 4 TB SATA + 2 ร 480 GB SSD | - | 64 GB | 2 ร 4 TB SATA + 2 ร 480 GB SSD | 1 Gbps | In Stock392.85$ / Mo Order Now | |
| 2 ร Intel Xeon E5 2630v4 | 64 GB | 2 ร 3 TB SATA + 2 ร 480 GB SSD | - | 64 GB | 2 ร 3 TB SATA + 2 ร 480 GB SSD | 1 Gbps | In Stock414.18$ / Mo Order Now | |
| 2 ร Intel Xeon Gold 5218 | 64 GB | 4 ร 6 TB SATA + 4 ร 960 GB SSD | - | 64 GB | 4 ร 6 TB SATA + 4 ร 960 GB SSD | 1 Gbps | In Stock508.95$ / Mo Order Now | |
| AMD EPYC 9354 | 384 GB | 2 ร 3.84 TB NVMe | 32 | 384 GB | 2 ร 3.84 TB NVMe | 1 Gbps | In Stock1,038.02$ / Mo Order Now | |
| Intel Xeon E5-2680v2 | 64 GB | 2 ร 960 GB SSD | 10 | 64 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock133.65$ / Mo Order Now | |
| Intel Xeon E5-16xx | 64 GB | 1 TB NVMe | 6 | 64 GB | 1 TB NVMe | 1 Gbps | In Stock103.95$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2680v4 | 128 GB | 2 ร 1 TB SSD + 250 GB | 28 / 56 | 128 GB | 2 ร 1 TB SSD + 250 GB | 10 Gbps | In Stock337.50$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4210 | 64 GB | 2 ร 960 GB SSD | 20 / 40 | 64 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock513.00$ / Mo Order Now | |
| AMD EPYC 7302P | 64 GB | 2 ร 960 GB SSD | 16 / 32 | 64 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock498.15$ / Mo Order Now | |
| Intel Xeon E-2136 | 16 GB | 2 ร 3 TB HDD | 6 / 12 | 16 GB | 2 ร 3 TB HDD | 1 Gbps | In Stock234.90$ / Mo Order Now | |
| Intel Xeon E-2276G | 64 GB | 960 GB | 6 / 12 | 64 GB | 960 GB | 1 Gbps | In Stock268.65$ / Mo Order Now | |
| AMD EPYC 7282 | 128 GB | 480 GB + 10 TB | 16 / 32 | 128 GB | 480 GB + 10 TB | 1 Gbps | In Stock471.15$ / Mo Order Now | |
| AMD Threadripper 7960X | 256 GB | 2 ร 2 TB NVMe + 480 GB | 24 / 48 | 256 GB | 2 ร 2 TB NVMe + 480 GB | 10 Gbps | In Stock666.90$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 128 GB | 15.36 TB NVMe | 6 / 12 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock746.55$ / Mo Order Now | |
| AMD Ryzen 9 5950X | 128 GB | 15.36 TB NVMe | 16 / 32 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock996.30$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2695v4 | 64 GB | 960 GB SSD + 3.84 TB SSD | 36 / 72 | 64 GB | 960 GB SSD + 3.84 TB SSD | 10 Gbps | In Stock607.50$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4309Y | 256 GB | 960 GB SSD + 3 ร 1.92 TB SSD | 16 / 32 | 256 GB | 960 GB SSD + 3 ร 1.92 TB SSD | 10 Gbps | In Stock751.95$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 128 GB | 480 GB SSD + 7 ร 1.92 TB SSD | 6 / 12 | 128 GB | 480 GB SSD + 7 ร 1.92 TB SSD | 10 Gbps | In Stock1,291.95$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2695v4 | 128 GB | 2 ร 480.1 GB SSD | 36 / 72 | 128 GB | 2 ร 480.1 GB SSD | 10 Gbps | In Stock612.90$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe + 30.73 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe + 30.73 TB NVMe | 10 Gbps | In Stock4,099.95$ / Mo Order Now | |
| AMD Threadripper 7960X | 512 GB | 3 ร 1.92 TB SSD + 512.11 GB NVMe | 24 / 48 | 512 GB | 3 ร 1.92 TB SSD + 512.11 GB NVMe | 10 Gbps | In Stock2,293.65$ / Mo Order Now | |
| AMD EPYC 9174F | 256 GB | 2 ร 4.1 TB NVMe + 2 ร 2 TB NVMe + 2 ร 960.2 GB SSD | 16 / 32 | 256 GB | 2 ร 4.1 TB NVMe + 2 ร 2 TB NVMe + 2 ร 960.2 GB SSD | 10 Gbps | In Stock2,968.65$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4210 | 128 GB | 2 ร 960 GB SSD | 20 / 40 | 128 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock687.15$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe + 15.36 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe + 15.36 TB NVMe | 10 Gbps | In Stock2,529.90$ / Mo Order Now | |
| Intel Xeon E3-1230v5 | 64 GB | 1.92 TB SSD + 4 TB HDD | 4 / 8 | 64 GB | 1.92 TB SSD + 4 TB HDD | 1 Gbps | In Stock367.20$ / Mo Order Now | |
| Intel Xeon E-2336 | 128 GB | 960 GB SSD | 6 / 12 | 128 GB | 960 GB SSD | 10 Gbps | In Stock337.50$ / Mo Order Now | |
| Intel Xeon E-2236 | 64 GB | 500 GB NVMe | 6 / 12 | 64 GB | 500 GB NVMe | 1 Gbps | In Stock375.30$ / Mo Order Now | |
| AMD EPYC 7443P | 192 GB | 512 GB NVMe + 1 TB NVMe | 24 / 48 | 192 GB | 512 GB NVMe + 1 TB NVMe | 10 Gbps | In Stock629.10$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2630v3 | 64 GB | 3 TB | 16 / 32 | 64 GB | 3 TB | 1 Gbps | In Stock287.55$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2630v3 | 128 GB | 512 GB NVMe | 16 / 32 | 128 GB | 512 GB NVMe | 1 Gbps | In Stock264.60$ / Mo Order Now | |
| Intel Xeon E-2236 | 64 GB | 960 GB SSD | 6 | 64 GB | 960 GB SSD | 1 Gbps | In Stock121.50$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 7.68 TB NVMe | 8 / 16 | 128 GB | 7.68 TB NVMe | 1 Gbps | In Stock556.20$ / Mo Order Now | |
| Intel Xeon E-2278G | 128 GB | 15.36 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe | 1 Gbps | In Stock768.15$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4210 | 128 GB | 479 GB + 1.92 TB | 20 / 40 | 128 GB | 479 GB + 1.92 TB | 1 Gbps | In Stock882.90$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 4 ร 7.68 TB SSD | 8 / 16 | 128 GB | 4 ร 7.68 TB SSD | 1 Gbps | In Stock963.90$ / Mo Order Now | |
| Intel Xeon E-2236 | 128 GB | 960 GB SSD + 2 ร 3.84 TB NVMe | 6 / 12 | 128 GB | 960 GB SSD + 2 ร 3.84 TB NVMe | 1 Gbps | In Stock607.50$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe + 7.68 TB SSD | 8 / 16 | 128 GB | 15.36 TB NVMe + 7.68 TB SSD | 10 Gbps | In Stock1,656.45$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock1,248.75$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 64 GB | 7.68 TB NVMe | 6 / 12 | 64 GB | 7.68 TB NVMe | 10 Gbps | In Stock783.00$ / Mo Order Now | |
| 2 ร Intel Xeon Silver 4214 | 128 GB | 1 TB NVMe | 24 / 48 | 128 GB | 1 TB NVMe | 10 Gbps | In Stock707.40$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 2 TB NVMe + 480.1 GB SSD | 16 / 32 | 128 GB | 2 TB NVMe + 480.1 GB SSD | 1 Gbps | In Stock1,348.65$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 480.1 GB SSD + 3.84 TB SSD | 16 / 32 | 128 GB | 480.1 GB SSD + 3.84 TB SSD | 1 Gbps | In Stock1,348.65$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 30.73 TB NVMe + 7.68 TB SSD | 8 / 16 | 128 GB | 30.73 TB NVMe + 7.68 TB SSD | 10 Gbps | In Stock3,555.90$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2630v4 | 128 GB | 2 ร 480 GB SSD | 20 | 128 GB | 2 ร 480 GB SSD | 1 Gbps | In Stock167.37$ / Mo Order Now | |
| Intel Xeon E3-1270v6 | 32 GB | 2 ร 480 GB SSD | 4 | 32 GB | 2 ร 480 GB SSD | 1 Gbps | In Stock135.22$ / Mo Order Now | |
| 2 ร Intel Xeon 6132 | 128 GB | 2 ร 960 GB SSD | 28 | 128 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock404.95$ / Mo Order Now | |
| 2 ร Intel Xeon 6132 | 128 GB | 2 ร 960 GB SSD | 28 | 128 GB | 2 ร 960 GB SSD | 1 Gbps | In Stock572.36$ / Mo Order Now | |
| 2 ร Intel Xeon E5-2680v4 | 128 GB | 2 ร 960 GB | 28 | 128 GB | 2 ร 960 GB | 1 Gbps | Out of StockUnavailable | |
| 2 ร AMD EPYC 9354 | 1 TB | 2 ร 3.84 TB NVMe | 64 | 1 TB | 2 ร 3.84 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-12xx | 32 GB | 960 GB SSD | 4 | 32 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5950x | 128 GB | 1 TB NVMe | 16 | 128 GB | 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| 2 ร AMD EPYC 7502 | 512 GB | 2 ร 3.84 TB NVMe | 64 | 512 GB | 2 ร 3.84 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E5-16xx | 128 GB | 2 ร 960 GB SSD | 6 | 128 GB | 2 ร 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 9950x | 128 GB | 2 ร 1.92 TB NVMe | 16 | 128 GB | 2 ร 1.92 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 9700x | 64 GB | 1 TB NVMe | 8 | 64 GB | 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| 2 ร AMD EPYC 7551 | 384 GB | 2 ร 3.84 TB SSD | 64 | 384 GB | 2 ร 3.84 TB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร AMD EPYC 7551 | 384 GB | 2 ร 1.92 TB NVMe | 64 | 384 GB | 2 ร 1.92 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 3151 | 16 GB | 2 ร 18 TB | 4 | 16 GB | 2 ร 18 TB | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2680v2 | 256 GB | 4 ร 1.92 TB SSD + 2 ร 4 TB HDD | 20 | 256 GB | 4 ร 1.92 TB SSD + 2 ร 4 TB HDD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2680v2 | 384 GB | 2 ร 3.84 TB + 2 ร 8 TB | 20 | 384 GB | 2 ร 3.84 TB + 2 ร 8 TB | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 3151 | 16 GB | 2 ร 8 TB | 4 | 16 GB | 2 ร 8 TB | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2680v4 | 128 GB | 2 ร 1 TB SSD | 28 / 56 | 128 GB | 2 ร 1 TB SSD | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 480 GB SSD | 6 / 12 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2683v4 | 256 GB | 3.84 TB NVMe + 480 GB | 32 / 64 | 256 GB | 3.84 TB NVMe + 480 GB | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon Silver 4510 | 512 GB | 24 TB | 24 / 48 | 512 GB | 24 TB | 10 Gbps | Out of StockUnavailable | |
| AMD EPYC 7452 | 512 GB | 2 ร 4 TB NVMe | 32 / 64 | 512 GB | 2 ร 4 TB NVMe | 10 Gbps | Out of StockUnavailable | |
| AMD EPYC 7552 | 128 GB | 2 ร 2 TB NVMe | 48 / 96 | 128 GB | 2 ร 2 TB NVMe | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2620v4 | 64 GB | 2 ร 960 GB SSD | 16 / 32 | 64 GB | 2 ร 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600G | 32 GB | 1 TB | 6 / 12 | 32 GB | 1 TB | 1 Gbps | Out of StockUnavailable | |
| AMD Threadripper PRO 7965WX | 1 TB | 512 GB NVMe + 2 TB NVMe | 24 / 48 | 1 TB | 512 GB NVMe + 2 TB NVMe | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 16 GB | 480 GB SSD | 4 / 8 | 16 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2176G | 16 GB | 960 GB SSD | 6 / 12 | 16 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 32 GB | 480 GB SSD | 4 / 8 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 2 TB NVMe | 6 / 12 | 32 GB | 2 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2630v3 | 64 GB | 960 GB SSD | 16 / 32 | 64 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2288G | 128 GB | 1 TB NVMe + 960.2 GB SSD | 8 / 16 | 128 GB | 1 TB NVMe + 960.2 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7402P | 256 GB | 480 GB + 2 ร 7.68 TB NVMe | 24 / 48 | 256 GB | 480 GB + 2 ร 7.68 TB NVMe | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2288G | 64 GB | 4 TB NVMe | 8 / 16 | 64 GB | 4 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 16 GB | 2 ร 480 GB SSD | 6 / 12 | 16 GB | 2 ร 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600G | 16 GB | 480 GB | 6 / 12 | 16 GB | 480 GB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2136 | 16 GB | 480 GB SSD | 6 / 12 | 16 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2630v3 | 32 GB | 960 GB SSD | 16 / 32 | 32 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon Silver 4310 | 256 GB | 960 GB | 24 / 48 | 256 GB | 960 GB | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7313P | 512 GB | 2 TB NVMe + 1 TB NVMe + 480 GB | 16 / 32 | 512 GB | 2 TB NVMe + 1 TB NVMe + 480 GB | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon Silver 4210 | 64 GB | 2 ร 960.2 GB | 20 / 40 | 64 GB | 2 ร 960.2 GB | 10 Gbps | Out of StockUnavailable | |
| AMD EPYC 7452 | 128 GB | 2 ร 2 TB NVMe | 32 / 64 | 128 GB | 2 ร 2 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2336 | 16 GB | 8 TB + 1 TB NVMe | 6 / 12 | 16 GB | 8 TB + 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7402P | 224 GB | 2 ร 1 TB NVMe + 10 ร 1.92 TB SSD | 24 / 48 | 224 GB | 2 ร 1 TB NVMe + 10 ร 1.92 TB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2278G | 64 GB | 480 GB SSD | 8 / 16 | 64 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2336 | 64 GB | 480 GB SSD | 6 / 12 | 64 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 64 GB | 2 TB NVMe | 6 / 12 | 64 GB | 2 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7302P | 256 GB | 2 ร 500 GB NVMe | 16 / 32 | 256 GB | 2 ร 500 GB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1270v3 | 32 GB | 480 GB | 4 / 8 | 32 GB | 480 GB | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2276G | 64 GB | 480 GB SSD | 6 / 12 | 64 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 2 ร 480 GB SSD | 6 / 12 | 32 GB | 2 ร 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2136 | 32 GB | 480 GB SSD | 6 / 12 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1270v3 | 32 GB | 480 GB SSD | 4 / 8 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2176G | 32 GB | 480 GB SSD | 6 / 12 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2683v4 | 128 GB | 2 ร 960 GB SSD | 32 / 64 | 128 GB | 2 ร 960 GB SSD | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2630v3 | 32 GB | 480 GB SSD | 16 / 32 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2136 | 32 GB | 2 ร 960 GB SSD | 6 / 12 | 32 GB | 2 ร 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2136 | 16 GB | 240 GB SSD | 6 / 12 | 16 GB | 240 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 16 GB | 240 GB SSD | 4 / 8 | 16 GB | 240 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2278G | 64 GB | 960 GB SSD | 8 / 16 | 64 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1285v6 | 64 GB | 2 TB NVMe | 4 / 8 | 64 GB | 2 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 16 GB | 512 GB NVMe | 4 / 8 | 16 GB | 512 GB NVMe | 10 Gbps | Out of StockUnavailable | |
| AMD EPYC 7402P | 256 GB | 2 TB + 2 ร 2 TB NVMe | 24 / 48 | 256 GB | 2 TB + 2 ร 2 TB NVMe | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2683v4 | 128 GB | 960 GB | 32 / 64 | 128 GB | 960 GB | 10 Gbps | Out of StockUnavailable | |
| AMD EPYC 7302P | 128 GB | 2 ร 1 TB NVMe | 16 / 32 | 128 GB | 2 ร 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 2 ร 480.1 GB SSD | 6 / 12 | 32 GB | 2 ร 480.1 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2176G | 64 GB | 480 GB SSD | 6 / 12 | 64 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 64 GB | 480 GB + 8 TB | 6 / 12 | 64 GB | 480 GB + 8 TB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2136 | 32 GB | 960.2 GB SSD + 960.2 GB SSD + 3 TB HDD | 6 / 12 | 32 GB | 960.2 GB SSD + 960.2 GB SSD + 3 TB HDD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2388G | 64 GB | 2 ร 2 TB NVMe + 2 TB | 8 / 16 | 64 GB | 2 ร 2 TB NVMe + 2 TB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2288G | 64 GB | 480 GB + 1 TB NVMe | 8 / 16 | 64 GB | 480 GB + 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1241v3 | 32 GB | 480 GB | 4 / 8 | 32 GB | 480 GB | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600G | 32 GB | 500 GB NVMe | 6 / 12 | 32 GB | 500 GB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7402P | 64 GB | 480 GB | 24 / 48 | 64 GB | 480 GB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1240v5 | 32 GB | 480 GB SSD + 960 GB SSD | 4 / 8 | 32 GB | 480 GB SSD + 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2336 | 32 GB | 2 ร 480 GB SSD | 6 / 12 | 32 GB | 2 ร 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 960 GB | 6 / 12 | 32 GB | 960 GB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E5-1650v3 | 64 GB | 500 GB NVMe | 6 / 12 | 64 GB | 500 GB NVMe | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7401P | 32 GB | 480 GB | 24 / 48 | 32 GB | 480 GB | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600G | 128 GB | 500 GB NVMe | 6 / 12 | 128 GB | 500 GB NVMe | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon Silver 4210 | 64 GB | 480 GB | 20 / 40 | 64 GB | 480 GB | 1 Gbps | Out of StockUnavailable | |
| AMD EPYC 7402P | 256 GB | 16 TB | 24 / 48 | 256 GB | 16 TB | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2288G | 128 GB | 2 ร 1.92 TB SSD + 12 TB | 8 / 16 | 128 GB | 2 ร 1.92 TB SSD + 12 TB | 1 Gbps | Out of StockUnavailable | |
| 2 ร AMD EPYC 7713 | 256 GB | 1 TB NVMe + 2 ร 960 GB NVMe + 480 GB | 128 / 256 | 256 GB | 1 TB NVMe + 2 ร 960 GB NVMe + 480 GB | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2620v4 | 32 GB | 480 GB SSD | 16 / 32 | 32 GB | 480 GB SSD | 10 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2683v4 | 512 GB | 480 GB + 19 TB | 32 / 64 | 512 GB | 480 GB + 19 TB | 10 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1270v6 | 16 GB | 240 GB | 4 / 8 | 16 GB | 240 GB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v5 | 32 GB | 960 GB SSD | 4 / 8 | 32 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon Silver 4309Y | 256 GB | 1 TB NVMe | 16 / 32 | 256 GB | 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 16 GB | 500 GB NVMe | 4 / 8 | 16 GB | 500 GB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v5 | 16 GB | 240 GB SSD | 4 / 8 | 16 GB | 240 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600G | 128 GB | 1 TB NVMe | 6 / 12 | 128 GB | 1 TB NVMe | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E-2236 | 32 GB | 959 GB + 2 TB | 6 / 12 | 32 GB | 959 GB + 2 TB | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 32 GB | 960 GB SSD | 4 / 8 | 32 GB | 960 GB SSD | 1 Gbps | Out of StockUnavailable | |
| 2 ร Intel Xeon E5-2620v4 | 32 GB | 2 ร 480 GB SSD | 16 / 32 | 32 GB | 2 ร 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| AMD Ryzen 5 5600GT | 32 GB | 480 GB SSD | 6 / 12 | 32 GB | 480 GB SSD | 1 Gbps | Out of StockUnavailable | |
| Intel Xeon E3-1230v6 | 32 GB | 1 TB NVMe + 2 TB HDD | 4 / 8 | 32 GB | 1 TB NVMe + 2 TB HDD | 1 Gbps | Out of StockUnavailable | |
