Host Your Adventure: Sons of the Forest Dedicated Servers for Seamless Play
· Elevate your Sons of the Forest adventures ensuring a robust and reliable gaming experience.
· Enjoy uninterrupted gameplay with low-latency and high-performance environments.
· Tailor your gaming setup with customizable configurations.
· Benefit from 24/7 dedicated support, ensuring assistance and troubleshooting whenever you need.
· Experience superior server performance, enhancing the overall quality.
Whatever you want, wherever you want! A long list for you to choose from our dedicated servers
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | HDD 2x8000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | NVMe 2x1000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 164.00$ / Monthly | Order Now |
BM Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 202.00$ / Monthly | Order Now |
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | HDD 4x1.92TB SSD + 2x4TB HDD GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 186.00$ / Monthly | Order Now |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | HDD 2x3.84TB + 2x8TB GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 197.00$ / Monthly | Order Now |
BM 2xE5-2680v4/128/2x960 | 28 cores | 128 GB | HDD 2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 131.00$ / Monthly | Order Now |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | SSD 4x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM 2xEPYC 7551/256/2x960GB SSD | 64 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 250.00$ / Monthly | Order Now |
BM 2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 240.00$ / Monthly | Order Now |
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | SSD 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 426.00$ / Monthly | Order Now |
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | NVMe 2x2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 382.00$ / Monthly | Order Now |
BM 2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | NVMe 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 872.00$ / Monthly | Order Now |
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | NVMe 2x2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 490.00$ / Monthly | Order Now |
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM E2288G/128/2x960GB SSD | 8 cores | 128 GB | SSD 2x1000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 110.00$ / Monthly | Order Now |
BM E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | HDD 2x18000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 99.00$ / Monthly | Order Now |
BM 2xSilver 4416+/512/2x1.92TB SSD | 40 cores | 512 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 327.00$ / Monthly | Order Now |
BM EPYC 9354/384/2x2TB NVMe | 32 cores | 384 GB | NVMe 4000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 414.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | HDD 2x8000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | NVMe 2x1000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 164.00$ / Monthly | Order Now |
BM Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 202.00$ / Monthly | Order Now |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | SSD 4x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 250.00$ / Monthly | Order Now |
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | NVMe 2x2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 382.00$ / Monthly | Order Now |
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | NVMe 2x2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 490.00$ / Monthly | Order Now |
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | HDD 36000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 88.00$ / Monthly | Order Now |
BM 2xEPYC 7451/384/4x960GB SSD | 48 cores | 384 GB | SSD 4x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 196.00$ / Monthly | Order Now |
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 207.00$ / Monthly | Order Now |
BM E2288G/128/2x960GB SSD | 8 cores | 128 GB | SSD 2x1000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 110.00$ / Monthly | Order Now |
BM EPYC 9354/384/2x2TB NVMe | 32 cores | 384 GB | NVMe 4000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 414.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | HDD 2x8000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 77.00$ / Monthly | Order Now |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | NVMe 2x1000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 164.00$ / Monthly | Order Now |
BM Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 202.00$ / Monthly | Order Now |
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | HDD 4x1.92TB SSD + 2x4TB HDD GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 186.00$ / Monthly | Order Now |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | HDD 2x3.84TB + 2x8TB GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 197.00$ / Monthly | Order Now |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | SSD 4x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 250.00$ / Monthly | Order Now |
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | SSD 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 426.00$ / Monthly | Order Now |
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 131.00$ / Monthly | Order Now |
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 207.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 202.00$ / Monthly | Order Now |
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | HDD 4x1.92TB SSD + 2x4TB HDD GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 186.00$ / Monthly | Order Now |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | HDD 2x3.84TB + 2x8TB GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 197.00$ / Monthly | Order Now |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | SSD 4x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 218.00$ / Monthly | Order Now |
BM 2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 240.00$ / Monthly | Order Now |
BM 2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 273.00$ / Monthly | Order Now |
BM 2xEPYC 7551/384/2x3.84TB SSD | 64 cores | 384 GB | SSD 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 273.00$ / Monthly | Order Now |
BM 2xEPYC 7502/512/2x3.84TB nvme | 64 cores | 512 GB | NVMe 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 382.00$ / Monthly | Order Now |
BM 2xEPYC 7742/512/2x3.84TB NVMe | 128 cores | 512 GB | NVMe 2x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 490.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 250.00$ / Monthly | Order Now |
WDC_Intel Xeon 5318 | 2xIntel Xeon 5318(24Cores/2.1 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 267.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | SSD 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 153.00$ / Monthly | Order Now |
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | NVMe 2x1920 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 250.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | NVMe 2x2000 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 382.00$ / Monthly | Order Now |
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | SSD 2x960 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 131.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | SSD 4x3840 GB | 1Gbps / 15TB for Turkey 1Gbps / 50TB for other locations | 381.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | HDD 2x240GB SSD | BW 30TB @ 1Gbps IP 1 Free | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | HDD 2x240GB SSD | BW 30TB @ 1Gbps IP 1 Free | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | HDD 2x240GB SSD | BW 30TB @ 1Gbps IP 1 Free | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | HDD 2x240GB SSD | BW 30TB @ 1Gbps IP 1 Free | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | 30TB @ 1Gbps | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xAMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | HDD 2x240GB SSD | BW 30TB @ 1Gbps IP 1 Free | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | HDD 4x1TB SATA | BW 30TB @ 1Gbps IP 1 Free | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | HDD 2x1.9TB SSD | BW 30TB @ 1Gbps IP 1 Free | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | HDD 2x240GB SSD | BW 20TB @ 1Gbps Free 5 usable IPv4 | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | HDD 2x480GB SSD | BW 20TB @ 1Gbps Free 5 usable IPv4 | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | HDD 2x960GB SSD | BW 20TB @ 1Gbps Free 5 usable IPv4 | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | HDD 2x960GB SSD | BW 20TB @ 1Gbps Free 5 usable IPv4 | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | HDD 2x960GB SSD | BW 20TB @ 1Gbps Free 5 usable IPv4 | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | 50TB @ 1Gbps | 310.00$ / Monthly | Order Now |
DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 637.00$ / Monthly | Order Now |
DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 399.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | 30TB @ 1Gbps | 170.00$ / Monthly | Order Now |
Our fast, stable, and low-cost dedicated servers not only provide outstanding performance but also provide various benefits, including:
Dive into the Sons of the Forest adventure with confidence, as our Dedicated Servers are crafted for unparalleled gaming performance. Experience seamless, low-latency gameplay that transforms your gaming sessions into an immersive journey.
Trust us for Sons of the Forest Dedicated Server hosting because we put the power in your hands. Customize your gaming haven with tailored configurations, ensuring every aspect of your gaming environment aligns with your preferences for an extraordinary gaming experience.
Choose us for Sons of the Forest Dedicated Server hosting, and you're not alone in the gaming wilderness. Our dedicated support team stands ready 24/7, ensuring that your gaming adventures are backed by reliable and swift assistance. Game on with confidence, knowing we've got your back every step of the way.
Welcome to the Sons of the Forest Dedicated Server, your portal to a better gaming experience! Our servers, designed specifically for the immersive environment of Sons of the Forest, ensure flawless gameplay, adjustable configurations, and devoted support. Hosting your Sons of the Forest adventures on our powerful infrastructure provides an unrivaled gaming experience, with a focus on low-latency and high-performance conditions. With our personalized, dependable, and distinctive hosting solution, you may realize the full potential of your gaming journey.
· Elevate your hosting experience with state-of-the-art Supermicro hardware and Intel CPUs, ensuring enterprise-grade performance.
· Enjoy seamless connectivity with a 1Gbps network port and choose your preferred operating system from our comprehensive OS list, providing a personalized hosting environment.
Tailor your dedicated server to suit your requirements by selecting between high-speed SSD or cost-effective HDD storage options, prioritizing performance based on your unique needs.
Our user-friendly ordering process supports multiple payment gateways, including Credit Card, PayPal, WebMoney, Perfect Money, and various cryptocurrencies, offering convenience and flexibility.
Despite our budget-friendly prices, our commitment to quality shines through, providing services that consistently surpass expectations. With our unwavering 99.9% uptime guarantee, your dedicated server remains reliable and available. By the way, if you`re a Minecraft gamer and lover, you should try Minecraft VPS.
Our experts recommended the best dedicated server configurations including Windows VPS and Linux VPS for you. You can buy VPS and meet the best efficiency and capability.
Investigate a plethora of dedicated server possibilities with varying configurations and originating from various nations. Click here to see our entire selection of dedicated server options - your ideal hosting solution is waiting!
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
Where are your Sons of the Forest Dedicated Servers hosted?
+Our servers are strategically hosted in data centers with optimal gaming conditions for an immersive experience.
What is the latency on your Dedicated Servers?
+Experience low-latency gameplay with our optimized servers, ensuring a seamless and responsive gaming environment.
Can I customize server settings for Sons of the Forest?
+Absolutely! Enjoy full control with customizable configurations tailored to your gaming preferences.Dedicated servers are often considered better than other types of servers because they offer more resources, such as more memory and faster processors. They also provide better performance and increased security for online business applications.
How do I get technical support for my Sons of the Forest server?
+Our dedicated support team is available 24/7 to assist you with any technical inquiries or issues you may encounter.
Do you support mods for Sons of the Forest?
+Yes, our servers are mod-friendly, allowing you to enhance your gaming experience with selected modifications.
Can I switch between SSD and HDD storage for my server?
+Certainly! Choose the storage option that suits your needs, whether it's high-speed SSD or cost-effective HDD storage.
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.