Discover Unparalleled Performance!
Choose our Czech Republic Dedicated Server for a custom solution ensuring speed and reliability. Enjoy the benefits:
[Start Now]
Whatever you want, wherever you want! A long list for you to choose from
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD Ryzen 5950x | 1xAMD Ryzen 9-5950x(16cores/3.4GHz) | 128 GB | 2x1TBNVMe SSD | 50TB @ 1Gbps | 169.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Xeon E3-12xx | 1xIntel Xeon E3 Family | 16 GB | 2x4 TB HDD | 50TB @ 1Gbps | 67.00$ / Monthly | Order Now |
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | 50TB @ 1Gbps | 310.00$ / Monthly | Order Now |
Epyc 3151 | 1xAMD Epyc 3151 (4cores/2.7GHz) | 32 GB | 1TB NVMe SSD | 50TB @ 1Gbps | 64.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | 30TB @ 1Gbps | 170.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
679 - 2 x 4310 Silver 2.1GHz Xeon Scalable - 64GB - 2 x 1.92TB SSD RAID 1 | 2 x 4310 Silver 2.1GHz Xeon Scalable | 64GB | 2 x 1.92TB SSD RAID 1 | 100TB / 1Gbps | 687.15$ / Monthly | Order Now |
688 - E-2236 3.4GHz Coffee Lake - 32GB - 480GB SSD | E-2236 3.4GHz Coffee Lake | 32GB | 480GB SSD | 20TB / 1Gbps | 133.65$ / Monthly | Order Now |
2303 - E-2236 3.4GHz Coffee Lake - 64GB - 480GB SSD | E-2236 3.4GHz Coffee Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 228.15$ / Monthly | Order Now |
2307 - E-2176G 3.7GHz Coffee Lake - 32GB - 480GB SSD | E-2176G 3.7GHz Coffee Lake | 32GB | 480GB SSD | 20TB / 1Gbps | 241.65$ / Monthly | Order Now |
2322 - E-2288G 3.7GHz Coffee Lake - 64GB - 960GB SSD | E-2288G 3.7GHz Coffee Lake | 64GB | 960GB SSD | 20TB / 1Gbps | 282.15$ / Monthly | Order Now |
2113 - 2 x 4310 Silver 2.1GHz Xeon Scalable - 64GB - 2 x 1.92TB SSD RAID 1 | 2 x 4310 Silver 2.1GHz Xeon Scalable | 64GB | 2 x 1.92TB SSD RAID 1 | 10TB / 1Gbps | 687.15$ / Monthly | Order Now |
687 - E-2236 3.4GHz Coffee Lake - 32GB - 480GB SSD | E-2236 3.4GHz Coffee Lake | 32GB | 480GB SSD | 10TB / 1Gbps | 153.90$ / Monthly | Order Now |
481 - E-2176G 3.7GHz Coffee Lake - 16GB - 480GB SSD | E-2176G 3.7GHz Coffee Lake | 16GB | 480GB SSD | 20TB / 1Gbps | 0.00$ / Monthly | Order Now |
584 - E-2236 3.4GHz Coffee Lake - 32GB - 2 x 480GB SSD RAID 1 | E-2236 3.4GHz Coffee Lake | 32GB | 2 x 480GB SSD RAID 1 | 20TB / 1Gbps | 0.00$ / Monthly | Order Now |
638 - E-2288G 3.7GHz Coffee Lake - 16GB - 480GB SSD | E-2288G 3.7GHz Coffee Lake | 16GB | 480GB SSD | 20TB / 1Gbps | 0.00$ / Monthly | Order Now |
2301 - E-2388G 3.2GHz Rocket Lake - 64GB - 480GB SSD | E-2388G 3.2GHz Rocket Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 0.00$ / Monthly | Order Now |
2304 - E-2288G 3.7GHz Coffee Lake - 64GB - 480GB SSD | E-2288G 3.7GHz Coffee Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 0.00$ / Monthly | Order Now |
2115 - E-2388G 3.2GHz Rocket Lake - 64GB - 2 x 960GB SSD RAID 1 | E-2388G 3.2GHz Rocket Lake | 64GB | 2 x 960GB SSD RAID 1 | 10TB / 1Gbps | 0.00$ / Monthly | Order Now |
582 - 2 x 4210 Silver 2.2GHz Xeon Scalable - 64GB - 2 x 960GB SSD RAID 1 | 2 x 4210 Silver 2.2GHz Xeon Scalable | 64GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | 444.15$ / Monthly | Order Now |
578 - 2 x 4210 Silver 2.2GHz Xeon Scalable - 64GB - 2 x 960GB SSD RAID 1 | 2 x 4210 Silver 2.2GHz Xeon Scalable | 64GB | 2 x 960GB SSD RAID 1 | 10TB / 10Gbps | 444.15$ / Monthly | Order Now |
500 - E-2176G 3.7GHz Coffee Lake - 32GB - 960GB SSD | E-2176G 3.7GHz Coffee Lake | 32GB | 960GB SSD | 20TB / 1Gbps | 255.15$ / Monthly | Order Now |
580 - E-2236 3.4GHz Coffee Lake - 16GB - 480GB SSD | E-2236 3.4GHz Coffee Lake | 16GB | 480GB SSD | 20TB / 1Gbps | 126.90$ / Monthly | Order Now |
677 - E-2388G 3.2GHz Rocket Lake - 32GB - 2 x 960GB SSD RAID 1 | E-2388G 3.2GHz Rocket Lake | 32GB | 2 x 960GB SSD RAID 1 | 10TB / 1Gbps | 330.75$ / Monthly | Order Now |
2302 - E-2278G 3.4GHz Coffee Lake - 64GB - 480GB SSD | E-2278G 3.4GHz Coffee Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 236.25$ / Monthly | Order Now |
2336 - E-2336 2.9GHz Rocket Lake - 32GB - 480GB SSD | E-2336 2.9GHz Rocket Lake | 32GB | 480GB SSD | 20TB / 1Gbps | 228.15$ / Monthly | Order Now |
2319 - E-2388G 3.2GHz Rocket Lake - 64GB - 960GB SSD | E-2388G 3.2GHz Rocket Lake | 64GB | 960GB SSD | 20TB / 1Gbps | 325.35$ / Monthly | Order Now |
576 - E-2236 3.4GHz Coffee Lake - 16GB - 480GB SSD | E-2236 3.4GHz Coffee Lake | 16GB | 480GB SSD | 10TB / 1Gbps | 160.65$ / Monthly | Order Now |
2335 - E-2336 2.9GHz Rocket Lake - 64GB - 480GB SSD | E-2336 2.9GHz Rocket Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 257.85$ / Monthly | Order Now |
2347 - E-2388G 3.2GHz Rocket Lake - 32GB - 960GB SSD | E-2388G 3.2GHz Rocket Lake | 32GB | 960GB SSD | 20TB / 1Gbps | 215.00$ / Monthly | Order Now |
581 - E-2278G 3.4GHz Coffee Lake - 32GB - 2 x 480GB SSD RAID 1 | E-2278G 3.4GHz Coffee Lake | 32GB | 2 x 480GB SSD RAID 1 | 20TB / 1Gbps | 188.00$ / Monthly | Order Now |
2114 - E-2336 2.9GHz Rocket Lake - 16GB - 480GB SSD | E-2336 2.9GHz Rocket Lake | 16GB | 480GB SSD | 10TB / 1Gbps | 154.00$ / Monthly | Order Now |
2352 - E-2176G 3.7GHz Coffee Lake - 64GB - 960GB SSD | E-2176G 3.7GHz Coffee Lake | 64GB | 960GB SSD | 20TB / 1Gbps | 160.00$ / Monthly | Order Now |
2123 - 2 x E5-2620 v3 2.4GHz Haswell - 128GB - 2 x 960GB SSD RAID 1 | 2 x E5-2620 v3 2.4GHz Haswell | 128GB | 2 x 960GB SSD RAID 1 | 100TB / 1Gbps | 149.00$ / Monthly | Order Now |
2385 - E-2276G 3.8GHz Coffee Lake - 64GB - 480GB SSD | E-2276G 3.8GHz Coffee Lake | 64GB | 480GB SSD | 20TB / 1Gbps | 105.00$ / Monthly | Order Now |
Xeon E5-2630 | 2xIntel Xeon E5-2630v4(10Cores/2.2 GHz)<br />RAM 32 GB DDR4<br />HDD 2x960GB SSD<br />BW 30TB @ 1Gbps <br />IP 1 for free <br /> | 32 GB DDR4 | 2x960GB SSD | 30TB @ 1Gbps | 183.00$ / Monthly | Order Now |
Xeon E5-2650 | 2xIntel Xeon E5-2650v3(10Cores/2.3 GHz)<br />RAM 32 GB DDR4<br />HDD 2x480GB SSD<br />BW 30TB @ 1Gbps <br />IP 1 for free <br /> | 32 GB DDR4 | 2x480GB SSD | 30TB @ 1Gbps | 157.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | 30TB @ 1Gbps | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | 30TB @ 1Gbps | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | 30TB @ 1Gbps | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xWDC_AMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Intel Xeon 5318 | 2xIntel Xeon 5318(24Cores/2.1 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 267.00$ / Monthly | Order Now |
When it comes to hosting your website or application, there are several options to consider. Each has its own set of advantages and is suited to specific needs:
Cloud-Based Services: Ideal for businesses that need flexibility.
Shared Hosting: A cost-effective solution for small websites or blogs.
Dedicated Server: The most powerful and customizable option.
At 1Gbits, we offer all these options and can help you choose the one that best fits your needs. Oh! And, do not forget our VPS servicesโฆ
Yes, the location of your dedicated server can significantly impact its performance. This is primarily due to latency, which is the time it takes for data to travel from the server to the user, and vice versa. The further the server is from the user, the higher the latency, which can result in slower load times and a less responsive user experience.
For businesses targeting customers in a specific geographical area, choosing a server location close to that area can help reduce latency and improve site performance. Additionally, local servers are likely to provide faster data retrieval and upload times, enhancing the overall user experience.
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
What hardware components are used in your servers?
+Our servers are built with top-tier hardware components to ensure maximum uptime and consistent performance.
Can I customize my server configuration?
+What security measures do you have in place?
+We adhere to strict security standards and offer advanced security features, including DDoS protection and firewall configurations.
What kind of support can I expect?
+Our dedicated support team is available 24/7 to assist with any issues or questions.
How does your pricing compare to other providers?
+Our dedicated servers are competitively priced without compromising on performance and reliability.
What if Iโm not satisfied with the service?
+We offer a 30-day money-back guarantee. If youโre not completely satisfied, weโll refund your money, no questions asked.
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.