Belgium Dedicated Servers
Virtually Enhanced, Geographically Empowered!
Step up to unparalleled accessibility with our Belgium Dedicated Servers.
· Operated by Interxion in Brussels
· Interoperability with Diverse Configurations
· Complete Control, Complete Confidence
· Always-On Support, Always Committed
Belgium Dedicated Servers listing
Whatever you want, wherever you want! A long list for you to choose from
| Server (CPU | RAM | Storage) | Cores / Threads | RAM | Storage | Port Speed | Location | Availability |
|---|---|---|---|---|---|---|
| Intel Xeon E-2286G | 32 GB | 2 × 960 GB SSD | 6 | 32 GB | 2 × 960 GB SSD | 1 Gbps | In Stock230.00$ / Mo Order Now | |
| Intel Xeon E3 1230v5+ | 8 GB | 1 TB SATA + 120 GB SSD | - | 8 GB | 1 TB SATA + 120 GB SSD | 1 Gbps | In Stock98.28$ / Mo Order Now | |
| Intel Xeon E-2234 | 8 GB | 1 TB SATA + 120 GB SSD | - | 8 GB | 1 TB SATA + 120 GB SSD | 1 Gbps | In Stock112.32$ / Mo Order Now | |
| Intel Xeon E3 1270v6 | 16 GB | 2 TB SATA + 240 GB SSD | - | 16 GB | 2 TB SATA + 240 GB SSD | 1 Gbps | In Stock133.38$ / Mo Order Now | |
| Intel Xeon E-2276G | 16 GB | 1 TB SATA + 240 GB SSD | - | 16 GB | 1 TB SATA + 240 GB SSD | 1 Gbps | In Stock140.40$ / Mo Order Now | |
| 2 × Intel Xeon E5 2609v4 | 16 GB | 2 × 2 TB SATA + 2 × 240 GB SSD | - | 16 GB | 2 × 2 TB SATA + 2 × 240 GB SSD | 1 Gbps | In Stock203.58$ / Mo Order Now | |
| 2 × Intel Xeon E5 2620v4 | 32 GB | 2 × 2 TB SATA + 2 × 240 GB SSD | - | 32 GB | 2 × 2 TB SATA + 2 × 240 GB SSD | 1 Gbps | In Stock357.75$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 64 GB | 2 × 4 TB SATA + 2 × 480 GB SSD | - | 64 GB | 2 × 4 TB SATA + 2 × 480 GB SSD | 1 Gbps | In Stock392.85$ / Mo Order Now | |
| 2 × Intel Xeon E5 2630v4 | 64 GB | 2 × 3 TB SATA + 2 × 480 GB SSD | - | 64 GB | 2 × 3 TB SATA + 2 × 480 GB SSD | 1 Gbps | In Stock414.18$ / Mo Order Now | |
| 2 × Intel Xeon Gold 5218 | 64 GB | 4 × 6 TB SATA + 4 × 960 GB SSD | - | 64 GB | 4 × 6 TB SATA + 4 × 960 GB SSD | 1 Gbps | In Stock508.95$ / Mo Order Now | |
| Intel Xeon E-2374G | 32 GB | 2 × 480 GB SSD | 4 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock254.39$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4310 | 64 GB | 2 × 1.92 TB SSD | 24 / 48 | 64 GB | 2 × 1.92 TB SSD | 1 Gbps | In Stock538.65$ / Mo Order Now | |
| Intel Xeon E-2388G | 64 GB | 2 × 960 GB | 8 / 16 | 64 GB | 2 × 960 GB | 10 Gbps | In Stock369.90$ / Mo Order Now | |
| Intel i9-9900K | 64 GB | 480 GB SSD | 8 | 64 GB | 480 GB SSD | 1 Gbps | In Stock355.00$ / Mo Order Now | |
| AMD Ryzen 7950X | 128 GB | 1 TB NVMe | 16 | 128 GB | 1 TB NVMe | 1 Gbps | In Stock723.00$ / Mo Order Now | |
| AMD Ryzen 5950X | 128 GB | 1 TB NVMe | 16 | 128 GB | 1 TB NVMe | 1 Gbps | In Stock453.00$ / Mo Order Now | |
| AMD EPYC 3151 | 32 GB | 1 TB NVMe | 4 | 32 GB | 1 TB NVMe | 1 Gbps | In Stock96.53$ / Mo Order Now | |
| 2 × Intel Xeon Gold 6140 | 256 GB | 2 × 1.92 TB SSD | 36 | 256 GB | 2 × 1.92 TB SSD | 1 Gbps | In Stock400.95$ / Mo Order Now | |
| 2 × AMD EPYC 7451 | 256 GB | 2 × 960 GB SSD | 48 | 256 GB | 2 × 960 GB SSD | 1 Gbps | In Stock371.25$ / Mo Order Now | |
| 2 × AMD EPYC 7451 | 384 GB | 4 × 1.92 TB SSD | 48 | 384 GB | 4 × 1.92 TB SSD | 1 Gbps | In Stock592.52$ / Mo Order Now | |
| AMD Ryzen 9950x | 128 GB | 2 × 1.92 TB NVMe | 16 | 128 GB | 2 × 1.92 TB NVMe | 1 Gbps | In Stock371.25$ / Mo Order Now | |
| AMD Ryzen 9700x | 64 GB | 1 TB NVMe | 8 | 64 GB | 1 TB NVMe | 1 Gbps | In Stock185.63$ / Mo Order Now | |
| AMD EPYC 9354 | 192 GB | 2 × 1 TB NVMe | 32 | 192 GB | 2 × 1 TB NVMe | 1 Gbps | In Stock518.27$ / Mo Order Now | |
| 2 × Intel Xeon 5318Y | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock742.04$ / Mo Order Now | |
| 2 × Intel Xeon 4214 | 128 GB | 2 × 960 GB SSD | 24 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock361.53$ / Mo Order Now | |
| Intel Xeon E-2174G | 32 GB | 2 × 480 GB SSD | 4 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock1,795.73$ / Mo Order Now | |
| Intel Xeon E-2286G | 32 GB | 2 × 960 GB SSD | 6 | 32 GB | 2 × 960 GB SSD | 1 Gbps | In Stock1,825.77$ / Mo Order Now | |
| 4 × Intel Xeon E7-4820v3 | 128 GB | 4 × 960 GB SSD | 40 | 128 GB | 4 × 960 GB SSD | 1 Gbps | In Stock460.86$ / Mo Order Now | |
| 2 × Intel Xeon 4214 | 128 GB | 2 × 960 GB SSD | 24 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock471.12$ / Mo Order Now | |
| 2 × Intel Xeon 5118 | 128 GB | 2 × 960 GB SSD | 24 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock476.33$ / Mo Order Now | |
| Intel Xeon E-2236 | 16 GB | 480 GB SSD | 6 / 12 | 16 GB | 480 GB SSD | 1 Gbps | In Stock205.20$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 64 GB | 2 × 960 GB SSD | 20 / 40 | 64 GB | 2 × 960 GB SSD | 1 Gbps | In Stock499.50$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 128 GB | 2 × 1.92 TB SSD | 20 / 40 | 128 GB | 2 × 1.92 TB SSD | 1 Gbps | In Stock658.80$ / Mo Order Now | |
| AMD EPYC 7302P | 64 GB | 512 GB NVMe | 16 / 32 | 64 GB | 512 GB NVMe | 1 Gbps | In Stock437.40$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 128 GB | 2 × 480 GB + 2 × 1 TB NVMe | 20 / 40 | 128 GB | 2 × 480 GB + 2 × 1 TB NVMe | 1 Gbps | In Stock531.90$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 256 GB | 3.84 TB SSD + 2 TB + 960 GB | 20 / 40 | 256 GB | 3.84 TB SSD + 2 TB + 960 GB | 1 Gbps | In Stock541.35$ / Mo Order Now | |
| AMD Threadripper PRO 7965WX | 1 TB | 512 GB NVMe + 2 × 2 TB NVMe | 24 / 48 | 1 TB | 512 GB NVMe + 2 × 2 TB NVMe | 10 Gbps | In Stock1,080.00$ / Mo Order Now | |
| AMD EPYC 9334 | 128 GB | 1.92 TB NVMe | 32 / 64 | 128 GB | 1.92 TB NVMe | 1 Gbps | In Stock801.90$ / Mo Order Now | |
| AMD EPYC 7302P | 256 GB | 3.84 TB | 16 / 32 | 256 GB | 3.84 TB | 1 Gbps | In Stock540.00$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 7.68 TB | 16 / 32 | 128 GB | 7.68 TB | 1 Gbps | In Stock564.30$ / Mo Order Now | |
| AMD EPYC 9354 | 768 GB | 2 × 3.84 TB NVMe | 32 | 768 GB | 2 × 3.84 TB NVMe | 1 Gbps | In Stock1,483.52$ / Mo Order Now | |
| 2 × Intel Xeon E5-2680v4 | 128 GB | 2 × 1 TB SSD + 250 GB | 28 / 56 | 128 GB | 2 × 1 TB SSD + 250 GB | 10 Gbps | In Stock337.50$ / Mo Order Now | |
| AMD EPYC 7302P | 64 GB | 2 × 960 GB SSD | 16 / 32 | 64 GB | 2 × 960 GB SSD | 1 Gbps | In Stock484.65$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4510 | 512 GB | 24 TB | 24 / 48 | 512 GB | 24 TB | 10 Gbps | In Stock1,054.35$ / Mo Order Now | |
| AMD EPYC 7552 | 128 GB | 2 × 2 TB NVMe | 48 / 96 | 128 GB | 2 × 2 TB NVMe | 10 Gbps | In Stock1,135.35$ / Mo Order Now | |
| AMD Threadripper PRO 7965WX | 1 TB | 512 GB NVMe + 2 TB NVMe | 24 / 48 | 1 TB | 512 GB NVMe + 2 TB NVMe | 10 Gbps | In Stock954.45$ / Mo Order Now | |
| Intel Xeon E-2176G | 16 GB | 960 GB SSD | 6 / 12 | 16 GB | 960 GB SSD | 1 Gbps | In Stock153.90$ / Mo Order Now | |
| Intel Xeon E-2288G | 128 GB | 1 TB NVMe + 960.2 GB SSD | 8 / 16 | 128 GB | 1 TB NVMe + 960.2 GB SSD | 1 Gbps | In Stock469.80$ / Mo Order Now | |
| AMD EPYC 7402P | 256 GB | 480 GB + 2 × 7.68 TB NVMe | 24 / 48 | 256 GB | 480 GB + 2 × 7.68 TB NVMe | 10 Gbps | In Stock847.80$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 128 GB | 30.72 TB NVMe | 6 / 12 | 128 GB | 30.72 TB NVMe | 10 Gbps | In Stock720.90$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 128 GB | 15.36 TB NVMe | 6 / 12 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock746.55$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 2 × 15.36 TB NVMe + 7.68 TB SSD | 8 / 16 | 128 GB | 2 × 15.36 TB NVMe + 7.68 TB SSD | 10 Gbps | In Stock2,350.35$ / Mo Order Now | |
| Intel Xeon E-2278G | 128 GB | 15.36 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe | 1 Gbps | In Stock768.15$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 128 GB | 479 GB + 1.92 TB | 20 / 40 | 128 GB | 479 GB + 1.92 TB | 1 Gbps | In Stock882.90$ / Mo Order Now | |
| Intel Xeon E-2278G | 128 GB | 1 TB NVMe + 30.72 TB | 8 / 16 | 128 GB | 1 TB NVMe + 30.72 TB | 1 Gbps | In Stock1,012.50$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 4 × 7.68 TB SSD | 8 / 16 | 128 GB | 4 × 7.68 TB SSD | 1 Gbps | In Stock963.90$ / Mo Order Now | |
| Intel Xeon E-2236 | 128 GB | 960 GB SSD + 2 × 3.84 TB NVMe | 6 / 12 | 128 GB | 960 GB SSD + 2 × 3.84 TB NVMe | 1 Gbps | In Stock607.50$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe + 7.68 TB SSD | 8 / 16 | 128 GB | 15.36 TB NVMe + 7.68 TB SSD | 10 Gbps | In Stock1,656.45$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe | 1 Gbps | In Stock606.15$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 64 GB | 7.68 TB NVMe | 6 / 12 | 64 GB | 7.68 TB NVMe | 10 Gbps | In Stock783.00$ / Mo Order Now | |
| Intel Xeon E-2288G | 64 GB | 23 TB | 8 / 16 | 64 GB | 23 TB | 1 Gbps | In Stock1,371.60$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4214 | 128 GB | 1 TB NVMe | 24 / 48 | 128 GB | 1 TB NVMe | 10 Gbps | In Stock707.40$ / Mo Order Now | |
| AMD EPYC 7452 | 512 GB | 3.84 TB NVMe | 32 / 64 | 512 GB | 3.84 TB NVMe | 10 Gbps | In Stock1,065.15$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4316 | 256 GB | 2 × 12 TB + 960 GB SSD + 7.68 TB SSD + 2 × 14 TB + 2 × 16 TB | 40 / 80 | 256 GB | 2 × 12 TB + 960 GB SSD + 7.68 TB SSD + 2 × 14 TB + 2 × 16 TB | 10 Gbps | In Stock1,123.20$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 2 TB NVMe + 480.1 GB SSD | 16 / 32 | 128 GB | 2 TB NVMe + 480.1 GB SSD | 1 Gbps | In Stock1,348.65$ / Mo Order Now | |
| AMD EPYC 7402P | 256 GB | 7.68 TB NVMe | 24 / 48 | 256 GB | 7.68 TB NVMe | 10 Gbps | In Stock1,753.65$ / Mo Order Now | |
| AMD EPYC 7402P | 128 GB | 4.1 TB NVMe | 24 / 48 | 128 GB | 4.1 TB NVMe | 1 Gbps | In Stock1,348.65$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 480.1 GB SSD + 3.84 TB SSD | 16 / 32 | 128 GB | 480.1 GB SSD + 3.84 TB SSD | 1 Gbps | In Stock1,348.65$ / Mo Order Now | |
| AMD EPYC 7413 | 128 GB | 7.68 TB NVMe | 24 / 48 | 128 GB | 7.68 TB NVMe | 10 Gbps | In Stock1,483.65$ / Mo Order Now | |
| AMD EPYC 7402P | 256 GB | 3.84 TB NVMe | 24 / 48 | 256 GB | 3.84 TB NVMe | 10 Gbps | In Stock1,483.65$ / Mo Order Now | |
| AMD EPYC 7443P | 512 GB | 480.1 GB SSD + 3.84 TB SSD | 24 / 48 | 512 GB | 480.1 GB SSD + 3.84 TB SSD | 10 Gbps | In Stock2,023.65$ / Mo Order Now | |
| AMD EPYC 7443P | 256 GB | 480.1 GB SSD + 3.84 TB SSD | 24 / 48 | 256 GB | 480.1 GB SSD + 3.84 TB SSD | 10 Gbps | In Stock1,753.65$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4310 | 256 GB | 960 GB | 24 / 48 | 256 GB | 960 GB | 1 Gbps | In Stock498.15$ / Mo Order Now | |
| AMD EPYC 7313P | 512 GB | 2 TB NVMe + 1 TB NVMe + 480 GB | 16 / 32 | 512 GB | 2 TB NVMe + 1 TB NVMe + 480 GB | 1 Gbps | In Stock768.15$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 64 GB | 2 × 960.2 GB | 20 / 40 | 64 GB | 2 × 960.2 GB | 10 Gbps | In Stock1,175.85$ / Mo Order Now | |
| Intel Xeon E-2336 | 16 GB | 8 TB + 1 TB NVMe | 6 / 12 | 16 GB | 8 TB + 1 TB NVMe | 1 Gbps | In Stock301.05$ / Mo Order Now | |
| Intel Xeon E3-1285v6 | 64 GB | 2 TB NVMe | 4 / 8 | 64 GB | 2 TB NVMe | 1 Gbps | In Stock172.80$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 64 GB | 480 GB | 20 / 40 | 64 GB | 480 GB | 1 Gbps | In Stock477.90$ / Mo Order Now | |
| Intel Xeon E-2288G | 128 GB | 2 × 1.92 TB SSD + 12 TB | 8 / 16 | 128 GB | 2 × 1.92 TB SSD + 12 TB | 1 Gbps | In Stock562.95$ / Mo Order Now | |
| 2 × Intel Xeon E5-2683v4 | 512 GB | 480 GB + 19 TB | 32 / 64 | 512 GB | 480 GB + 19 TB | 10 Gbps | In Stock2,328.75$ / Mo Order Now | |
| Intel Xeon E3-1270v3 | 32 GB | 480 GB SSD | 4 / 8 | 32 GB | 480 GB SSD | 1 Gbps | In Stock121.50$ / Mo Order Now | |
| Intel Xeon E-2236 | 64 GB | 500 GB NVMe | 6 / 12 | 64 GB | 500 GB NVMe | 1 Gbps | In Stock375.30$ / Mo Order Now | |
| Intel Xeon E-2276G | 32 GB | 480 GB SSD | 6 / 12 | 32 GB | 480 GB SSD | 1 Gbps | In Stock121.50$ / Mo Order Now | |
| Intel Xeon E-2136 | 64 GB | 1 TB NVMe | 6 / 12 | 64 GB | 1 TB NVMe | 1 Gbps | In Stock195.75$ / Mo Order Now | |
| AMD Ryzen 9 5950X | 128 GB | 15.36 TB NVMe | 16 / 32 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock996.30$ / Mo Order Now | |
| AMD Ryzen 5 5600GT | 128 GB | 15.36 TB NVMe | 6 / 12 | 128 GB | 15.36 TB NVMe | 10 Gbps | In Stock811.35$ / Mo Order Now | |
| 2 × Intel Xeon Silver 4210 | 128 GB | 2 × 960 GB | 20 / 40 | 128 GB | 2 × 960 GB | 1 Gbps | In Stock687.15$ / Mo Order Now | |
| AMD Ryzen 9 5950X | 128 GB | 30.72 TB NVMe | 16 / 32 | 128 GB | 30.72 TB NVMe | 1 Gbps | In Stock976.05$ / Mo Order Now | |
| 2 × Intel Xeon E5-2695v4 | 64 GB | 960 GB SSD + 3.84 TB SSD | 36 / 72 | 64 GB | 960 GB SSD + 3.84 TB SSD | 10 Gbps | In Stock607.50$ / Mo Order Now | |
| AMD EPYC 7401P | 256 GB | 16 TB | 24 / 48 | 256 GB | 16 TB | 10 Gbps | In Stock1,105.65$ / Mo Order Now | |
| AMD EPYC 7351P | 64 GB | 960 GB SSD + 4 TB | 16 / 32 | 64 GB | 960 GB SSD + 4 TB | 1 Gbps | In Stock454.95$ / Mo Order Now | |
| AMD Ryzen 5 5600G | 128 GB | 480 GB SSD + 7 × 1.92 TB SSD | 6 / 12 | 128 GB | 480 GB SSD + 7 × 1.92 TB SSD | 10 Gbps | In Stock1,291.95$ / Mo Order Now | |
| AMD EPYC 7443P | 128 GB | 3.84 TB SSD | 24 / 48 | 128 GB | 3.84 TB SSD | 1 Gbps | In Stock1,070.55$ / Mo Order Now | |
| AMD Ryzen 9 7950X | 128 GB | 2 × 7.68 TB NVMe | 16 / 32 | 128 GB | 2 × 7.68 TB NVMe | 10 Gbps | In Stock1,377.00$ / Mo Order Now | |
| AMD EPYC 7302P | 128 GB | 1.92 TB SSD + 2 × 3.84 TB | 16 / 32 | 128 GB | 1.92 TB SSD + 2 × 3.84 TB | 1 Gbps | In Stock811.35$ / Mo Order Now | |
| 2 × Intel Xeon E5-2695v4 | 128 GB | 2 × 480.1 GB SSD | 36 / 72 | 128 GB | 2 × 480.1 GB SSD | 10 Gbps | In Stock612.90$ / Mo Order Now | |
| Intel Xeon E-2388G | 128 GB | 15.36 TB NVMe + 30.73 TB NVMe | 8 / 16 | 128 GB | 15.36 TB NVMe + 30.73 TB NVMe | 10 Gbps | In Stock4,099.95$ / Mo Order Now | |
| 2 × Intel Xeon E5-2683v4 | 128 GB | 960 GB + 480 GB | 32 / 64 | 128 GB | 960 GB + 480 GB | 10 Gbps | In Stock253.80$ / Mo Order Now | |
| AMD Threadripper 7960X | 512 GB | 3 × 1.92 TB SSD + 512.11 GB NVMe | 24 / 48 | 512 GB | 3 × 1.92 TB SSD + 512.11 GB NVMe | 10 Gbps | In Stock2,293.65$ / Mo Order Now | |
| AMD EPYC 9174F | 256 GB | 2 × 4.1 TB NVMe + 2 × 2 TB NVMe + 2 × 960.2 GB SSD | 16 / 32 | 256 GB | 2 × 4.1 TB NVMe + 2 × 2 TB NVMe + 2 × 960.2 GB SSD | 10 Gbps | In Stock2,968.65$ / Mo Order Now | |
| AMD EPYC 7702 | 512 GB | 2 × 1.92 TB NVMe | 64 | 512 GB | 2 × 1.92 TB NVMe | 1 Gbps | In Stock815.27$ / Mo Order Now | |
| AMD EPYC 9354 | 384 GB | 4 TB NVMe | 32 | 384 GB | 4 TB NVMe | 1 Gbps | In Stock889.52$ / Mo Order Now | |
| Intel Xeon E-2234 | 8 GB | 1 TB SATA + 240 GB SSD | - | 8 GB | 1 TB SATA + 240 GB SSD | 1 Gbps | In Stock161.46$ / Mo Order Now | |
| Intel Xeon E-2276G/2286G | 16 GB | 1 TB SATA + 240 GB SSD | - | 16 GB | 1 TB SATA + 240 GB SSD | 1 Gbps | In Stock212.36$ / Mo Order Now | |
| AMD EPYC 9354 | 384 GB | 2 × 3.84 TB NVMe | 32 | 384 GB | 2 × 3.84 TB NVMe | 1 Gbps | In Stock1,186.52$ / Mo Order Now | |
| 2 × AMD EPYC 7742 | 512 GB | 2 × 2 TB NVMe | 128 | 512 GB | 2 × 2 TB NVMe | 1 Gbps | In Stock963.77$ / Mo Order Now | |
| 2 × AMD EPYC 7542 | 512 GB | 2 × 2 TB NVMe | 64 | 512 GB | 2 × 2 TB NVMe | 1 Gbps | In Stock800.42$ / Mo Order Now | |
| Intel Xeon E-2286G | 64 GB | 2 × 960 GB SSD | 6 | 64 GB | 2 × 960 GB SSD | 1 Gbps | In Stock199.89$ / Mo Order Now | |
| 4 × Intel Xeon E7-4820v2 | 128 GB | 4 × 960 GB SSD | 32 | 128 GB | 4 × 960 GB SSD | 1 Gbps | In Stock437.20$ / Mo Order Now | |
| 2 × Intel Xeon 5318Y | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock2,166.57$ / Mo Order Now | |
| Intel Xeon E-2434 | 32 GB | 2 × 480 GB SSD | 4 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock245.46$ / Mo Order Now | |
| Intel Xeon E-2488 | 32 GB | 2 × 480 GB SSD | 8 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock277.83$ / Mo Order Now | |
| Intel Xeon E-2336 | 32 GB | 3.84 TB NVMe + 2 TB NVMe | 6 / 12 | 32 GB | 3.84 TB NVMe + 2 TB NVMe | 1 Gbps | In Stock639.90$ / Mo Order Now | |
| Intel Xeon E-2336 | 16 GB | 480 GB SSD | 6 / 12 | 16 GB | 480 GB SSD | 1 Gbps | In Stock155.25$ / Mo Order Now | |
| Intel Xeon E-2136 | 16 GB | 240 GB SSD | 6 / 12 | 16 GB | 240 GB SSD | 1 Gbps | In Stock155.25$ / Mo Order Now | |
| AMD EPYC 7413 | 256 GB | 1 TB NVMe + 2 TB NVMe + 480 GB | 24 / 48 | 256 GB | 1 TB NVMe + 2 TB NVMe + 480 GB | 10 Gbps | In Stock336.15$ / Mo Order Now | |
| 2 × Intel Xeon Gold 6330 | 768 GB | 4 × 3.84 TB SSD | 56 | 768 GB | 4 × 3.84 TB SSD | 1 Gbps | Turkey | In Stock1,262.25$ / Mo Order Now |
| 2 × AMD EPYC 7413 | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock716.16$ / Mo Order Now | |
| Intel Xeon E5-1650v4 | 64 GB | 2 × 960 GB SSD | 6 | 64 GB | 2 × 960 GB SSD | 1 Gbps | In Stock278.96$ / Mo Order Now | |
| 2 × AMD EPYC 7402 | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock638.01$ / Mo Order Now | |
| Intel Xeon E-2388G | 64 GB | 2 × 480 GB SSD | 8 | 64 GB | 2 × 480 GB SSD | 1 Gbps | In Stock336.26$ / Mo Order Now | |
| 2 × Intel Xeon 4314 | 128 GB | 2 × 960 GB SSD | 32 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock651.46$ / Mo Order Now | |
| 2 × Intel Xeon E5-2630v4 | 128 GB | 2 × 960 GB SSD | 20 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock491.28$ / Mo Order Now | |
| AMD EPYC 9124 | 64 GB | 2 × 960 GB SSD | 16 | 64 GB | 2 × 960 GB SSD | 1 Gbps | In Stock523.34$ / Mo Order Now | |
| Intel Xeon E-2278G | 48 GB | 2 × 480 GB | 8 / 16 | 48 GB | 2 × 480 GB | 10 Gbps | In Stock587.25$ / Mo Order Now | |
| Intel Xeon E-2236 | 64 GB | 2 × 480 GB SSD | 6 / 12 | 64 GB | 2 × 480 GB SSD | 1 Gbps | In Stock476.55$ / Mo Order Now | |
| 2 × AMD EPYC 7543 | 128 GB | 2 × 960 GB SSD | 64 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock428.02$ / Mo Order Now | |
| 2 × AMD EPYC 7413 | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock491.70$ / Mo Order Now | |
| Intel Xeon E3-1230v2 | 32 GB | 2 × 2 TB SATA | 4 | 32 GB | 2 × 2 TB SATA | 1 Gbps | In Stock62.24$ / Mo Order Now | |
| 2 × Intel Xeon 5318Y | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock462.96$ / Mo Order Now | |
| 2 × Intel Xeon E5-2630v4 | 128 GB | 2 × 960 GB SSD | 20 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock176.08$ / Mo Order Now | |
| 2 × AMD EPYC 7543 | 128 GB | 2 × 960 GB SSD | 64 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock977.67$ / Mo Order Now | |
| 2 × AMD EPYC 7543 | 128 GB | 2 × 960 GB SSD | 64 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock585.58$ / Mo Order Now | |
| 2 × Intel Xeon 4214 | 128 GB | 2 × 480 GB SSD | 24 | 128 GB | 2 × 480 GB SSD | 1 Gbps | In Stock242.10$ / Mo Order Now | |
| Intel Xeon E3-1270v5 | 32 GB | 2 × 480 GB SSD | 4 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock84.71$ / Mo Order Now | |
| AMD EPYC 7313P | 32 GB | 2 × 960 GB SSD | 16 | 32 GB | 2 × 960 GB SSD | 1 Gbps | In Stock1,655.11$ / Mo Order Now | |
| 2 × AMD EPYC 7413 | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock883.80$ / Mo Order Now | |
| 2 × Intel Xeon E5-2650v3 | 128 GB | 2 × 960 GB SSD | 20 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock189.69$ / Mo Order Now | |
| 2 × Intel Xeon E5-2650v4 | 128 GB | 2 × 960 GB SSD | 24 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock215.27$ / Mo Order Now | |
| 2 × Intel Xeon E5-2620v4 | 128 GB | 4 × 2 TB SATA | 16 | 128 GB | 4 × 2 TB SATA | 1 Gbps | In Stock175.32$ / Mo Order Now | |
| 2 × Intel Xeon 5218 | 128 GB | 2 × 960 GB SSD | 32 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock248.20$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 6 | 32 GB | 2 × 480 GB NVMe | - | In Stock99.90$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 8 | 32 GB | 2 × 480 GB NVMe | - | In Stock113.40$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 12 | 32 GB | 2 × 480 GB NVMe | - | In Stock133.65$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 6 | 32 GB | 2 × 480 GB NVMe | - | In Stock126.90$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 8 | 32 GB | 2 × 480 GB NVMe | - | In Stock140.40$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 12 | 32 GB | 2 × 480 GB NVMe | - | In Stock160.65$ / Mo Order Now | |
| 32 GB | 2 × 480 GB NVMe | 16 | 32 GB | 2 × 480 GB NVMe | - | In Stock187.65$ / Mo Order Now | |
| 2 × Intel Xeon 5318Y | 128 GB | 2 × 960 GB SSD | 48 | 128 GB | 2 × 960 GB SSD | 1 Gbps | In Stock500.50$ / Mo Order Now | |
| Intel Xeon E-2374G | 32 GB | 2 × 480 GB SSD | 4 | 32 GB | 2 × 480 GB SSD | 1 Gbps | In Stock174.64$ / Mo Order Now | |
