Experience the Difference!
Choose Denmark Dedicated Server to customize it for optimal speed and reliability that aligns seamlessly with your business needs.
Experience the advantage of control with Denmark Dedicated Servers:
Server Management: Gain full control over your server for a tailored experience. Our user-friendly interface allows you to manage your server with ease.
Secure Private Network: Our Denmark Dedicated Servers come with a private network fortified with advanced security measures, ensuring your data is always protected.
Hardware Scalability: As your business grows, so can your server. Enjoy the freedom to upgrade your hardware components as needed.
Server Customization: Our servers offer the flexibility to adjust server functions to your liking. Whether you need more storage, higher processing power, or increased security, we’ve got you covered.
IP Control: With our Denmark Dedicated Servers, you have the ability to own and assign IP addresses as needed, giving you more control over your online presence.
Get Started Today! Experience the difference a Denmark Dedicated Server can make for your business. Join us today and empower your business with 1Gbits.
[Start Now]
Whatever you want, wherever you want! A long list for you to choose from
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 66.00$ / Monthly | Order Now | |
BM E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | 77.00$ / Monthly | Order Now | ||
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xE5-2680v4/128/2x960 | 28 cores | 128 GB | 2000 GB | 153.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 163.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x960GB SSD | 64 cores | 256 GB | 295.00$ / Monthly | Order Now | ||
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | 327.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | 306.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | 818.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | 66.00$ / Monthly | Order Now | |
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | 99.00$ / Monthly | Order Now | |
BM 2xSilver 4416+/512/2x1.92TB SSD | 40 cores | 512 GB | 382.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 66.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 163.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | 88.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/384/4x960GB SSD | 48 cores | 384 GB | 230.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/2x3.84TB SSD | 48 cores | 384 GB | 251.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | 55.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 66.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 163.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | 66.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 163.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | 240.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x3.84TB SSD | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7502/512/2x3.84TB nvme | 64 cores | 512 GB | 437.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x3.84TB NVMe | 128 cores | 512 GB | 599.00$ / Monthly | Order Now | ||
BM Ryzen 5950x/128/1TB nvme | 16 cores | 128 GB | 164.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
WDC_Intel Xeon 5318 | 2xIntel Xeon 5318(24Cores/2.1 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 267.00$ / Monthly | Order Now |
BM EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | 55.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | 381.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | 30TB @ 1Gbps | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xAMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | 30TB @ 1Gbps | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | 30TB @ 1Gbps | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | 2x240GB SSD | 20TB @ 1Gbps | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | 2x480GB SSD | 20TB @ 1Gbps | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | 2x960GB SSD | 20TB @ 1Gbps | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | 50TB @ 1Gbps | 310.00$ / Monthly | Order Now |
DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 637.00$ / Monthly | Order Now |
DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 399.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | 30TB @ 1Gbps | 170.00$ / Monthly | Order Now |
Choosing 1Gbits as your dedicated server provider comes with its own set of benefits:
Join us today and experience the difference a Denmark dedicated server can make for your business! 🚀
[See Plans]
Welcome to 1Gbits' Denmark Dedicated Server page! We offer a variety of server options to meet your specific needs. Whether you’re looking for a Windows dedicated server or a Linux dedicated server, we’ve got you covered.
Our dedicated servers come packed with a multitude of features:
When you buy a dedicated server from us, you’re not just getting a server. You’re getting a commitment to quality, reliability, and top-notch customer service. Our dedicated servers are designed to handle heavy traffic loads and vast amounts of data, making them perfect for businesses of all sizes.
Our Windows dedicated servers come with the latest version of Windows Server, providing you with the power and flexibility to run your applications smoothly. With full administrative access, you can easily manage your server and configure it to your exact specifications.
If you prefer open-source software, our Linux dedicated servers are a great choice. They come pre-installed with your choice of Linux distribution, allowing you to customize your server environment to suit your needs.
Don’t let the word “cheap” fool you. Our cheap dedicated servers are affordable, but they’re also high-quality. We believe that you shouldn’t have to break the bank to get the server you need. That’s why we offer competitive pricing without compromising on performance or reliability.
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
What is a dedicated server?
+A dedicated server is a type of remote server that is entirely dedicated to an individual, organization or application. It provides you with exclusive access to all the resources, including CPU, RAM and Disk space.
Why are your dedicated servers so cheap?
+We believe in providing high-quality services at affordable prices. Our cheap dedicated servers are competitively priced without compromising on performance or reliability.
What is the difference between a Windows dedicated server and a Linux dedicated server?
+The main difference lies in the operating system. A Windows dedicated server runs on Microsoft’s Windows Server, while a Linux dedicated server runs on an open-source Linux OS. The choice between the two depends on your specific needs and technical expertise.
Why should I choose 1Gbits' dedicated servers?
+1Gbits is committed to providing top-notch customer service, reliable servers and competitive pricing. We also offer full root access, advanced security measures and round-the-clock customer support.
How can I buy a dedicated server?
+You can easily buy a dedicated server from our website. Just choose the server that best fits your needs, add it to your cart and proceed to checkout. We accept multiple payment methods for your convenience.
Can I upgrade my dedicated server later?
+Yes, you can easily upgrade your server resources as your needs grow. Our team will assist you with the upgrade process to ensure minimal downtime.
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.