Dedicated but more flexible! Enjoy the ultimate performance and security with 1Gbits Chicago Dedicated Server.
Whatever you want, wherever you want! A long list for you to choose from
Price from 61.95$ to 819.2$ \ Storage from 0GB to 36000GB
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
JP-Intel Xeon E-2286G | Intel Xeon E-2286G - 6 cores - 4 Ghz | 32 GB DDR4 | 2x960GB SSD | Upto 50TB/1Gbits | 184.00$ / Monthly | Order Now |
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | Upto 50TB/1Gbits | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | Upto 50TB/1Gbits | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | Upto 50TB/1Gbits | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xAMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | Upto 50TB/1Gbits | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | Upto 50TB/1Gbits | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | Upto 50TB/1Gbits | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | 2x240GB SSD | Upto 50TB/1Gbits | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | 2x480GB SSD | Upto 50TB/1Gbits | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | 2x960GB SSD | Upto 50TB/1Gbits | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | Upto 50TB/1Gbits | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | Upto 50TB/1Gbits | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | Upto 50TB/1Gbits | 310.00$ / Monthly | Order Now |
DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | Upto 50TB/1Gbits | 637.00$ / Monthly | Order Now |
DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | Upto 50TB/1Gbits | 399.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | Upto 50TB/1Gbits | 170.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 78.00$ / Monthly | Order Now |
E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | Upto 50TB/1Gbits | 100.00$ / Monthly | Order Now |
E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | N/A | Upto 50TB/1Gbits | 78.00$ / Monthly | Order Now |
i9-9900K/64/1TB nvme | 8 cores | 64 GB | N/A | Upto 50TB/1Gbits | 110.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 156.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 189.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 256.00$ / Monthly | Order Now |
2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | N/A | Upto 50TB/1Gbits | 245.00$ / Monthly | Order Now |
2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | N/A | Upto 50TB/1Gbits | 721.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 500.00$ / Monthly | Order Now |
E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 56.00$ / Monthly | Order Now |
2xEPYC 9124/768/2x3.84TB NVMe | 32 cores | 768 GB | N/A | Upto 50TB/1Gbits | 555.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
E2288G/128/2x960GB SSD | 8 cores | 128 GB | N/A | Upto 50TB/1Gbits | 100.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 78.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 156.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 189.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 256.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 500.00$ / Monthly | Order Now |
EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 222.00$ / Monthly | Order Now |
E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 56.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 177.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
E2288G/128/2x960GB SSD | 8 cores | 128 GB | N/A | Upto 50TB/1Gbits | 100.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | Upto 50TB/1Gbits | 78.00$ / Monthly | Order Now |
Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 156.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 189.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 256.00$ / Monthly | Order Now |
E3-12xx/16/2x4TB HDD | 4 cores | 16 GB | 2x4000 GB | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 222.00$ / Monthly | Order Now |
EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | N/A | Upto 50TB/1Gbits | 177.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 500.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 189.00$ / Monthly | Order Now |
2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | N/A | Upto 50TB/1Gbits | 178.00$ / Monthly | Order Now |
2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | N/A | Upto 50TB/1Gbits | 256.00$ / Monthly | Order Now |
2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | N/A | Upto 50TB/1Gbits | 278.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
2xEPYC 7742/512/2x3.84TB NVMe | 128 cores | 512 GB | N/A | Upto 50TB/1Gbits | 555.00$ / Monthly | Order Now |
EPYC 9354/768/2x3.84TB NVMe | 32 cores | 768 GB | N/A | Upto 50TB/1Gbits | 533.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
2xEPYC 7551/384/2x3.84TB SSD | 64 cores | 384 GB | N/A | Upto 50TB/1Gbits | 289.00$ / Monthly | Order Now |
2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | N/A | Upto 50TB/1Gbits | 333.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
EPYC 3151/32/2x8TB HDD | 4 cores | 32 GB | 16000 GB | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | N/A | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | N/A | Upto 50TB/1Gbits | 234.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
Lsw - Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 211.00$ / Monthly | Order Now |
Lsw - Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 187.00$ / Monthly | Order Now |
Lsw - HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 179.00$ / Monthly | Order Now |
Lsw - HPE DL20 G10 1x Intel Xeon E-2388G | Single x Intel Xeon E-2388G (8 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 67.00$ / Monthly | Order Now |
Lsw - Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 173.00$ / Monthly | Order Now |
Lsw - Dell R6515 (8xSFF/NVME+2NVMe) 1x AMD EPYC 7313P | Single x AMD EPYC 7313P (16 cores) | 64 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 96.00$ / Monthly | Order Now |
Lsw - Dell R630 (8xSFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 64 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 89.00$ / Monthly | Order Now |
Lsw - HP DL160 G9 (8 SFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 74.00$ / Monthly | Order Now |
Lsw - Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - T4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 240.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
Lsw - Dell R630 (8xSFF) 2x Intel Xeon E5-2670v3 | Dual x Intel Xeon E5-2670v3 (24 cores) | 128 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 94.00$ / Monthly | Order Now |
Lsw - Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 4x 2TB SATA | Upto 50TB/1Gbits | 88.00$ / Monthly | Order Now |
Lsw - Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - L4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Upto 50TB/1Gbits | 300.00$ / Monthly | Order Now |
Lsw - Dell R230 (4xLFF) 1x Intel Xeon E3-1270v6 | Single x Intel Xeon E3-1270v6 (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 55.00$ / Monthly | Order Now |
Lsw - HP DL20 G10 1x Intel Xeon E-2174G | Single x Intel Xeon E-2174G (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 59.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | Traffic/Port | Price | Action |
---|---|---|---|---|---|---|
Lsw - Dell R740XD (12LFF) 2x Intel Xeon 4214 | Dual x Intel Xeon 4214 (24 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 113.00$ / Monthly | Order Now |
Lsw - Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 - A100 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 419.00$ / Monthly | Order Now |
Lsw - Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - L4 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Upto 50TB/1Gbits | 266.00$ / Monthly | Order Now |
Lsw - HP DL20 G10+ (2xLFF) 1x Intel Xeon E-2374G | Single x Intel Xeon E-2374G (4 cores) | 32 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 65.00$ / Monthly | Order Now |
Lsw - Dell R920 (24xSFF) 4x Intel Xeon E7-4820v2 | Quad x Intel Xeon E7-4820v2 (32 cores) | 128 GB | 4x 960GB SSD WI | Upto 50TB/1Gbits | 176.00$ / Monthly | Order Now |
Lsw - Huawei RH2288 V3 (12 LFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 2x 480GB SSD WI | Upto 50TB/1Gbits | 84.00$ / Monthly | Order Now |
There are many reasons why you should choose 1Gbits as your Chicago Dedicated Server provider, such as:
Some of the features that you can enjoy with your 1Gbits Chicago Dedicated Server are:
If you are looking for a powerful and reliable server in Chicago, you should consider buying a Chicago Dedicated Server from 1Gbits. A dedicated server is a server that is exclusively allocated to you, meaning you have full control over its resources and configuration. You can choose the hardware specifications, operating system, and software applications that suit your needs and preferences. You can also scale up or down your server resources as your business grows or changes.
A Chicago Dedicated Server from 1Gbits offers you many benefits, such as:
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
How long does it take to activate my server?
+It usually takes less than 15 minutes to activate your server after you complete your payment and verification process.
How can I monitor my server performance and usage?
+You can monitor your server performance and usage via our online portal, which provides you with real-time statistics and graphs of your CPU, RAM, HDD, and bandwidth.
How can I access and manage my server?
+You can access and manage your server via SSH (Secure Shell) for Linux servers or RDP (Remote Desktop Protocol) for Windows servers. You can also use a web-based control panel, such as cPanel or Plesk, to manage your server more easily.
How can I secure my server and data?
+You can secure your server and data by following some best practices, such as using strong passwords, updating your software regularly, installing a firewall and antivirus, and limiting access to your server.
How can I upgrade or downgrade my server resources?
+You can upgrade or downgrade your server resources at any time, without any downtime or data loss. You just need to contact our support team and they will assist you with the process.
How can I buy VPS or Windows VPS hosting from 1Gbits?
+You can buy VPS or Windows VPS hosting from 1Gbits by visiting our website and selecting the plan that suits your needs. You can also contact our sales team and they will help you with the process.
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.