Experience top-tier hosting architecture delivering unparalleled bandwidth and outstanding uptime reliability.
Select your preferred Dedicated Server setup and elevate your speed to the next level!
Whatever you want, wherever you want! A long list for you to choose from
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | 77.00$ / Monthly | Order Now | ||
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xE5-2680v4/128/2x960 | 28 cores | 128 GB | 2000 GB | 153.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x960GB SSD | 64 cores | 256 GB | 295.00$ / Monthly | Order Now | ||
BM EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | 327.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | 306.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 9354/1024/2x3.84TB NVMe | 64 cores | 1024 GB | 818.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM E2288G/128/2x960GB SSD | 8 cores | 128 GB | 110.00$ / Monthly | Order Now | ||
BM E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | 99.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x2TB NVMe | 128 cores | 512 GB | 568.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM E3-12xx/32/2x960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM EPYC 3151/32/2x18TB HDD | 4 cores | 32 GB | 36000 GB | 88.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/384/4x960GB SSD | 48 cores | 384 GB | 230.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/2x3.84TB SSD | 48 cores | 384 GB | 251.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now | ||
BM E2288G/128/2x960GB SSD | 8 cores | 128 GB | 110.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM E3-12xx/16/2x8TB HDD | 4 cores | 16 GB | 2x8000 GB | 77.00$ / Monthly | Order Now | |
BM Ryzen 5950x/128/2x1TB nvme | 16 cores | 128 GB | 153.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7542/512/2x3.84TB SSD | 64 cores | 512 GB | 491.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now | ||
BM EPYC 7542/256/2x1.92TB SSD | 32 cores | 256 GB | 268.00$ / Monthly | Order Now | ||
BM EPYC 7551/256/2x960GB SSD | 32 cores | 256 GB | 207.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xE5-2680v2/256/2x1.92TB + 2x4TB | 20 cores | 256 GB | 4x1.92TB SSD + 2x4TB HDD GB | 186.00$ / Monthly | Order Now | |
BM 2xE5-2680v2/384/2x3.84TB + 2x8TB | 20 cores | 384 GB | 2x3.84TB + 2x8TB GB | 208.00$ / Monthly | Order Now | |
BM 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 174.00$ / Monthly | Order Now | ||
BM 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 218.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB SSD | 64 cores | 384 GB | 240.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x1.92TB NVMe | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7551/384/2x3.84TB SSD | 64 cores | 384 GB | 273.00$ / Monthly | Order Now | ||
BM 2xEPYC 7502/512/2x3.84TB nvme | 64 cores | 512 GB | 437.00$ / Monthly | Order Now | ||
BM E3-12xx/32/960GB SSD | 4 cores | 32 GB | 55.00$ / Monthly | Order Now | ||
BM 2xEPYC 7742/512/2x3.84TB NVMe | 128 cores | 512 GB | 599.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 175.00$ / Monthly | Order Now | ||
WDC_Intel Xeon 5318 | 2xIntel Xeon 5318(24Cores/2.1 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 267.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 382.00$ / Monthly | Order Now | ||
BM 2xE5-2680v2/128/2x960GB SSD | 20 cores | 128 GB | 131.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
BM 2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | 381.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DAL_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
LAX_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
WDC_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
WDC_Xeon E3-1270 | 1xIntel Xeon E3-1270 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 101.00$ / Monthly | Order Now |
WDC_AMD EPYC 7413 | 2xAMD EPYC 7413 (24cores/2.65 GHz) | 128 GB | 2x960GB SSD | 30TB @ 1Gbps | 393.00$ / Monthly | Order Now |
WDC_AMD EPYC 7543 | 2xAMD EPYC 7543(32Cores/2.8 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 470.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
SFO_Xeon E3-1230 | 1xIntel Xeon E3-1230 | 16 GB | 2x240GB SSD | 30TB @ 1Gbps | 86.00$ / Monthly | Order Now |
SFO_Xeon E3-1270 | 1xIntel Xeon E3-1230 | 16 GB | 4x1TB SATA | 30TB @ 1Gbps | 66.00$ / Monthly | Order Now |
SFO_Xeon E5-1620 | 1xIntel Xeon E5-1620 (4cores/3.5GHz) | 16 GB | 2x1.9TB SSD | 30TB @ 1Gbps | 85.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
E-2623v3 | 1xIntel Xeon 2623v3 (4cores/3.0GHz) | 16 GB | 2x240GB SSD | 20TB @ 1Gbps | 114.00$ / Monthly | Order Now |
E-2680v4 | 2xIntel Xeon 2680v4 (28cores/2.4GHz) | 32 GB | 2x480GB SSD | 20TB @ 1Gbps | 166.00$ / Monthly | Order Now |
E-2667v4 | 2xIntel Xeon 2667v4 (16cores/3.2GHz) | 64 GB | 2x960GB SSD | 20TB @ 1Gbps | 190.00$ / Monthly | Order Now |
E-2699v4 | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 214.00$ / Monthly | Order Now |
E-2699v4_Super | 2xIntel Xeon 2699v4 (44cores/2.2GHz) | 128 GB | 2x960GB SSD | 20TB @ 1Gbps | 291.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | 50TB @ 1Gbps | 310.00$ / Monthly | Order Now |
DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 637.00$ / Monthly | Order Now |
DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | 50TB @ 1Gbps | 399.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
Intel Xeon 4314 | 2xIntel Xeon Silver 4314 (16-Cores/2.30Ghz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 468.00$ / Monthly | Order Now |
AMD EPYC 7413 | 2xAMD EPYC 7413(24Cores/2.6 GHz) | 128 GB DDR4 | 2x960GB SSD | 10TB @ 1Gbps | 552.00$ / Monthly | Order Now |
Name | CPU | RAM | Storage | BW | Price | Action |
---|---|---|---|---|---|---|
AMD EPYC 7301 | 1x AMD EPYC 7301(16 cores/2.10 Ghz) | 32 GB | 2x2TB SATA | 30TB @ 1Gbps | 170.00$ / Monthly | Order Now |
Our dedicated servers, known for their speed, stability, and cost-effectiveness, not only deliver exceptional performance but also bring forth a multitude of benefits, including:
To counter the repercussions of security breaches, outages, weather disruptions, and similar incidents, businesses require prompt access to their data. our Russia Dedicated Server dedicated web server stands as a dependable solution, guaranteeing uninterrupted operations and swift recovery from such scenarios.
The 1Gbits expert support team is consistently available via live chat, our advanced ticketing system, or by emailing our support department. Rest assured, our team strives to provide the most optimal solutions promptly.
Every one of our data centers holds a Tier III rating, ensuring superior data security and extended uptime. With locations spanning across Russia, we provide the ideal site for your website needs. Benefit from our dependable data center service alongside our Russian dedicated servers.
Tailored Solutions and Outstanding Support: Every business has unique needs. That's why we offer a wide range of dedicated servers, allowing you to choose the one that best fits your requirements. Whether you're a small business owner or run a large e-commerce platform, we have a solution. Plus, our dedicated customer support team is available 24/7 to assist you.
When it comes to hosting your website or application, there are several options to consider. Each has its own set of advantages and is suited to specific needs:
Cloud-Based Services: Ideal for businesses that need flexibility.
Shared Hosting: A cost-effective solution for small websites or blogs.
Dedicated Server: The most powerful and customizable option.
At 1Gbits, we offer all these options and can help you choose the one that best fits your needs. Oh! And, do not forget our VPS services…
The Cheap Russia Dedicated Server service and Windows VPS Hosting entail leasing an entire server solely for your use, eliminating any sharing with others. This provides enhanced flexibility compared to shared hosting, granting your organization full command over the server. You can choose operating systems, hardware, and more. While you oversee server software, we provide round-the-clock support for hardware-related issues. Each of our Russia Dedicated Server undergoes:
· Select either SSD or HDD storage for your dedicated server, tailored to suit your specific requirements;
· You have the option to pay for a dedicated server using multiple payment gateways, ranging from Credit Card, PayPal, WebMoney, Perfect Money to various cryptocurrencies;
· High security and protection against DDoS attacks;
Here are the most common questions about dedicated server hosting we get from our customers, Hence we elaborated our FAQ to ensure you find answers as quickly as possible.
Are Russia Dedicated Server worth it?
++
Who needs a dedicated server?
+Dedicated servers are ideal for midsize to large companies that manage large amounts of data, system administrators, developers, IT businesses that need to customize their server environment, and agencies and web hosting resellers that need to host their clients’ websites.
+
Is a dedicated server essential to me?
+A dedicated server proves exceptionally valuable for your hosting objectives if you're looking for:
.
What OS is a dedicated server?
+The two main options for a dedicated server’s operating system are Linux and Windows. So, it’s just like Linux and Windows VPS!
What are the benefits of choosing dedicated servers?
+A dedicated server is a physical server that’s assigned to a single organization. It’s used to host or run applications and websites so that users can access these services.
+
What does a dedicated server do?
+A dedicated server provides your website with its own individual server, ensuring you don’t have to share the same server resources with multiple sites or applications. This allows websites with intensive traffic demands to provide end users with a consistent and reliable user experience.
+
The best proof of a great customer experience is your honest review. Want yours to appear here too? Go ahead and write one on the client's dashboard!
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.
1gbits is great. We have used 1gbits for the last five years. I could probably go into sales for you.