High-End Dedicated Servers
Experience unmatched speed and reliability! Discover high-end dedicated servers tailored for your needs. Click here to boost your online presence!
What Are High-End Dedicated Servers?
High-end dedicated servers are premium-grade hosting solutions designed to provide exclusive resources, advanced security, and optimal performance for businesses and individuals needing an unwavering online presence. Unlike shared hosting or standard dedicated options, high end dedicated servers give you exclusive access to high-capacity CPUs, ample memory, and extensive storage capabilities—ideal for managing high-traffic websites, resource-intensive applications, and enterprise-level operations.
These servers are built on cutting-edge technology to maximize uptime and efficiency, offering unparalleled control over configurations, enhanced security features, and faster load times. Businesses needing to manage demanding workloads, such as complex web applications, data analytics, or gaming platforms, find high-end dedicated servers to be the ultimate choice for ensuring peak performance and stability.
High-End Dedicated Server Hosting Plans
Our hosting plans for high-end dedicated servers are designed to meet a range of needs, from small business solutions to enterprise-grade options. Each plan offers premium hardware, customization options, and competitive pricing to help you find the right server that aligns with your goals and budget. Our affordable high-end dedicated servers can be tailored to support scalability, ensuring your investment grows with your business.
High-End Dedicated Servers \ Price from 62.38$ to 4099.95$ \ RAM from 8GB to 3072GB \ Storage from 240GB to 216000GB
| Name | CPU | RAM | Storage | Location | Price | Action |
|---|---|---|---|---|---|---|
| E-2286G/32 | Intel Xeon E-2286G - 6 cores - 4 Ghz | 32 GB DDR4 | 2x960GB SSD | Japan | 230.00$ / Monthly | Order Now |
| 2 x E5 2620v4/32GB DDR4 | 2 x E5 2620v4 | 32 GB | 2 x 2TB SATA / 2 x 240GB SSD | Multiple location | 357.75$ / Monthly | Order Now |
| 2 x Silver 4210/64GB DDR4 | 2 x Silver 4210 | 64 GB | 2 x 4TB SATA / 2 x 480GB SSD | Multiple location | 392.85$ / Monthly | Order Now |
| 2 x E5 2630v4/64GB DDR4 | 2 x E5 2630v4 | 64 GB | 2 x 3TB SATA / 2 x 480GB SSD | Multiple location | 414.18$ / Monthly | Order Now |
| 2 x Gold 5218/64GB DDR4 | 2 x Gold 5218 | 64 GB | 4 x 6TB SATA / 4 x 960GB SSD | Multiple location | 508.95$ / Monthly | Order Now |
| HP DL20 G10+ (2xLFF) 1x Intel Xeon E-2374G JPY | Single x Intel Xeon E-2374G (4 cores) | 32 GB | 2x 480GB SSD WI | Japan | 254.88$ / Monthly | Order Now |
| 2xSilver 4310/64GB | 2xSilver 4310 (24 cores/48 threads) | 64GB | 2x1.92TB SSD | Multiple location | 538.65$ / Monthly | Order Now |
| E-2388G/64GB | E-2388G (8 cores/16 threads) | 64GB | 2x960GB | Japan | 369.90$ / Monthly | Order Now |
| DGS i9-9900K_1080Ti | 1xIntel i9-9900K(8cores/3.6GHz) | 64 GB | 480GB SSD | Netherlands | 355.00$ / Monthly | Order Now |
| DGS Ryzen 7950x_RTX 4090 24GB | Ryzen 7950X (16cores/4.5GHz) | 128 GB | 1TB NVMe | Netherlands | 723.00$ / Monthly | Order Now |
| DGS Ryzen 5950x_RTX 3090 24GB | Ryzen 5950X (16cores/3.4GHz) | 128 GB | 1TB NVMe | Netherlands | 453.00$ / Monthly | Order Now |
| EPYC 3151/32/1TB NVMe | 4 cores | 32 GB | 1000 GB NVMe | Multiple location | 96.53$ / Monthly | Order Now |
| i9-9900K/64/1TB nvme | 8 cores | 64 GB | 1000 GB NVMe | Netherlands | 147.02$ / Monthly | Order Now |
| Ryzen 7950x/128/2x1.92tb nvme | 16 cores | 128 GB | 2x1920 GB NVMe | Multiple location | 311.85$ / Monthly | Order Now |
| 2xGold 6140/256/2x1.92TB SSD | 36 cores | 256 GB | 2x1920 GB SSD | Multiple location | 400.95$ / Monthly | Order Now |
| 2xEPYC 7451/256/2x960GB SSD | 48 cores | 256 GB | 2x960 GB SSD | Multiple location | 371.25$ / Monthly | Order Now |
| 2xEPYC 7451/384/4x1.92TB SSD | 48 cores | 384 GB | 4x1920 GB SSD | Multiple location | 592.52$ / Monthly | Order Now |
| EPYC 7702/512/2x1.92TB NVMe | 64 cores | 512 GB | 2x1920 GB NVMe | Multiple location | 800.42$ / Monthly | Order Now |
| 2xEPYC 7551/256/2x1.92TB SSD | 64 cores | 256 GB | 2x1920 GB SSD | Netherlands | 415.80$ / Monthly | Order Now |
| Ryzen 9950x/128/2x1.92tb NVMe | 16 cores | 128 GB | 2x1920 GB NVMe | Multiple location | 371.25$ / Monthly | Order Now |
| Ryzen 9700x/64/1TB nvme | 8 cores | 64 GB | 1000 GB NVMe | Multiple location | 185.63$ / Monthly | Order Now |
| E2288G/128/2x960GB SSD | 8 cores | 128 GB | 2x1000 GB SSD | Multiple location | 133.65$ / Monthly | Order Now |
| EPYC 9354/192/2x1TB NVMe | 32 cores | 192 GB | 2x1024 GB NVMe | Multiple location | 518.27$ / Monthly | Order Now |
| E5-16xx/64/1TB NVMe | 6 cores | 64 GB | 1000 GB NVMe | Multiple location | 103.95$ / Monthly | Order Now |
| i9-9900K/64/1TB NVMe + RTX A5000 | 8 cores | 64 GB | 1000 GB NVMe | Multiple location | 414.32$ / Monthly | Order Now |
| Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 64 GB | 2x 960GB SSD MU | Netherlands | 260.97$ / Monthly | Order Now |
| Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - L4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Netherlands | 742.46$ / Monthly | Order Now |
| Dell R630 (8xSFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 128 GB | 2x 960GB SSD MU | Netherlands | 264.65$ / Monthly | Order Now |
| HP DL20 G10 1x Intel Xeon E-2174G UHB | Single x Intel Xeon E-2174G (4 cores) | 32 GB | 2x 480GB SSD WI | Netherlands | 1,796.76$ / Monthly | Order Now |
| Dell R240 (4xLFF) 1x Intel Xeon E-2286G UHB | Single x Intel Xeon E-2286G (6 cores) | 32 GB | 2x 960GB SSD MU | Netherlands | 1,826.81$ / Monthly | Order Now |
| Dell R930 (24xSFF) 4x Intel Xeon E7-4820v3 | Quad x Intel Xeon E7-4820v3 (40 cores) | 128 GB | 4x 960GB SSD WI | Netherlands | 461.12$ / Monthly | Order Now |
| HP DL20 G10 1x Intel Xeon E-2174G | Single x Intel Xeon E-2174G (4 cores) | 32 GB | 2x 480GB SSD WI | Netherlands | 146.41$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 5118 | Dual x Intel Xeon 5118 (24 cores) | 128 GB | 2x 960GB SSD MU | Netherlands | 366.94$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 4214 - T4 | Dual x Intel Xeon 4214 (24 cores) | 128 GB | 2x 960GB SSD MU | Netherlands | 471.39$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 5118 - T4 | Dual x Intel Xeon 5118 (24 cores) | 128 GB | 2x 960GB SSD MU | Netherlands | 476.60$ / Monthly | Order Now |
| 2xSilver 4210/64GB | 2xSilver 4210 (20 cores/40 threads) | 64GB | 2x960GB SSD | Multiple location | 499.50$ / Monthly | Order Now |
| 2xSilver 4210/128GB | 2xSilver 4210 (20 cores/40 threads) | 128GB | 2x1.92TB SSD | Netherlands | 658.80$ / Monthly | Order Now |
| EPYC 7302P/64GB | EPYC 7302P (16 cores/32 threads) | 64GB | 512GB NVMe SSD | Netherlands | 437.40$ / Monthly | Order Now |
| 2xSilver 4210/128GB | 2xSilver 4210 (20 cores/40 threads) | 128GB | 2x480GB + 2x1TB NVMe SSD | Netherlands | 531.90$ / Monthly | Order Now |
| EPYC 7302P/128GB | EPYC 7302P (16 cores/32 threads) | 128GB | 15.36TB NVMe SSD + 15.36TB NVMe SSD | Netherlands | 1,109.70$ / Monthly | Order Now |
| 2xSilver 4210/256GB | 2xSilver 4210 (20 cores/40 threads) | 256GB | 3.84TB SSD + 2TB + 960GB | Netherlands | 541.35$ / Monthly | Order Now |
| Threadripper PRO 7965WX/1TB | Threadripper PRO 7965WX (24 cores/48 threads) | 1TB | 512GB NVMe SSD + 2x2TB NVMe SSD | Multiple location | 1,046.25$ / Monthly | Order Now |
| EPYC 9334/128GB | EPYC 9334 (32 cores/64 threads) | 128GB | 1.92TB NVMe SSD | Netherlands | 801.90$ / Monthly | Order Now |
| EPYC 7302P/256GB | EPYC 7302P (16 cores/32 threads) | 256GB | 3.84TB | Netherlands | 540.00$ / Monthly | Order Now |
| EPYC 7302P/128GB | EPYC 7302P (16 cores/32 threads) | 128GB | 7.68TB | Netherlands | 564.30$ / Monthly | Order Now |
| EPYC 9354/768/2x3.84TB NVMe | 32 cores | 768 GB | 2x3840 GB NVMe | Multiple location | 1,483.52$ / Monthly | Order Now |
| 2xE5-2680v4/128GB | 2xE5-2680v4 (28 cores/56 threads) | 128GB | 2x1TB SSD + 250GB | United States | 337.50$ / Monthly | Order Now |
| EPYC 7302P/64GB | EPYC 7302P (16 cores/32 threads) | 64GB | 2x960GB SSD | United States | 484.65$ / Monthly | Order Now |
| 2xSilver 4510/512GB | 2xSilver 4510 (24 cores/48 threads) | 512GB | 24TB | United States | 1,054.35$ / Monthly | Order Now |
| EPYC 7552/128GB | EPYC 7552 (48 cores/96 threads) | 128GB | 2x2TB NVMe SSD | United States | 1,135.35$ / Monthly | Order Now |
| Threadripper PRO 7965WX/1TB | Threadripper PRO 7965WX (24 cores/48 threads) | 1TB | 512GB NVMe SSD + 2TB NVMe SSD | United States | 954.45$ / Monthly | Order Now |
| Ryzen 5 5600G/128GB | Ryzen 5 5600G (6 cores/12 threads) | 128GB | 30.72TB NVMe SSD | United States | 720.90$ / Monthly | Order Now |
| Ryzen 5 5600G/128GB | Ryzen 5 5600G (6 cores/12 threads) | 128GB | 15.36TB NVMe SSD | United States | 746.55$ / Monthly | Order Now |
| E-2388G/128GB | E-2388G (8 cores/16 threads) | 128GB | 2x15.36TB NVMe SSD + 7.68TB SSD | United States | 2,350.35$ / Monthly | Order Now |
| 2xSilver 4210/128GB | 2xSilver 4210 (20 cores/40 threads) | 128GB | 479GB + 1.92TB | United States | 882.90$ / Monthly | Order Now |
| E-2278G/128GB | E-2278G (8 cores/16 threads) | 128GB | 1TB NVMe SSD + 30.72TB | United States | 1,012.50$ / Monthly | Order Now |
| E-2388G/128GB | E-2388G (8 cores/16 threads) | 128GB | 4x7.68TB SSD | United States | 963.90$ / Monthly | Order Now |
| E-2236/128GB | E-2236 (6 cores/12 threads) | 128GB | 960GB SSD + 2x3.84TB NVMe SSD | United States | 607.50$ / Monthly | Order Now |
| E-2388G/128GB | E-2388G (8 cores/16 threads) | 128GB | 15.36TB NVMe SSD + 7.68TB SSD | United States | 1,656.45$ / Monthly | Order Now |
| E-2388G/128GB | E-2388G (8 cores/16 threads) | 128GB | 15.36TB NVMe SSD | United States | 1,248.75$ / Monthly | Order Now |
| Ryzen 5 5600G/64GB | Ryzen 5 5600G (6 cores/12 threads) | 64GB | 7.68TB NVMe SSD | United States | 783.00$ / Monthly | Order Now |
| E-2288G/64GB | E-2288G (8 cores/16 threads) | 64GB | 23TB | United States | 1,371.60$ / Monthly | Order Now |
| 2xSilver 4214/128GB | 2xSilver 4214 (24 cores/48 threads) | 128GB | 1TB NVMe SSD | United States | 707.40$ / Monthly | Order Now |
| EPYC 7452/512GB | EPYC 7452 (32 cores/64 threads) | 512GB | 3.84TB NVMe SSD | United States | 1,065.15$ / Monthly | Order Now |
| 2xSilver 4316/256GB/2x12TB + 960GB SSD + 7.68TB SSD + 2x14TB + 2x16TB + 2x GTX 1080Ti | 2xSilver 4316 (40 cores/80 threads) | 256GB | 2x12TB + 960GB SSD + 7.68TB SSD + 2x14TB + 2x16TB | United States | 1,123.20$ / Monthly | Order Now |
| 2xSilver 4310/256GB | 2xSilver 4310 (24 cores/48 threads) | 256GB | 960GB | United States | 498.15$ / Monthly | Order Now |
| 2xSilver 4210/64GB | 2xSilver 4210 (20 cores/40 threads) | 64GB | 2x960.2GB | United States | 1,175.85$ / Monthly | Order Now |
| E3-1285v6/64GB | E3-1285v6 (4 cores/8 threads) | 64GB | 2TB NVMe SSD | United States | 172.80$ / Monthly | Order Now |
| 2xSilver 4210/64GB | 2xSilver 4210 (20 cores/40 threads) | 64GB | 480GB | United States | 477.90$ / Monthly | Order Now |
| E-2288G/128GB | E-2288G (8 cores/16 threads) | 128GB | 2x1.92TB SSD + 12TB | United States | 562.95$ / Monthly | Order Now |
| 2xE5-2683v4/512GB | 2xE5-2683v4 (32 cores/64 threads) | 512GB | 480GB + 19TB | United States | 2,328.75$ / Monthly | Order Now |
| E-2236/64GB | E-2236 (6 cores/12 threads) | 64GB | 500GB NVMe SSD | United States | 375.30$ / Monthly | Order Now |
| E-2136/64GB | E-2136 (6 cores/12 threads) | 64GB | 1TB NVMe SSD | United States | 195.75$ / Monthly | Order Now |
| Ryzen 9 5950X/128GB | Ryzen 9 5950X (16 cores/32 threads) | 128GB | 15.36TB NVMe SSD | United States | 996.30$ / Monthly | Order Now |
| Ryzen 5 5600GT/128GB | Ryzen 5 5600GT (6 cores/12 threads) | 128GB | 15.36TB NVMe SSD | United States | 811.35$ / Monthly | Order Now |
| 2xSilver 4210/128GB | 2xSilver 4210 (20 cores/40 threads) | 128GB | 2x960GB | United States | 687.15$ / Monthly | Order Now |
| Ryzen 9 5950X/128GB | Ryzen 9 5950X (16 cores/32 threads) | 128GB | 30.72TB NVMe SSD | United States | 976.05$ / Monthly | Order Now |
| 2xE5-2695v4/64GB | 2xE5-2695v4 (36 cores/72 threads) | 64GB | 960GB SSD + 3.84TB SSD | United States | 607.50$ / Monthly | Order Now |
| EPYC 7401P/256GB | EPYC 7401P (24 cores/48 threads) | 256GB | 16TB | United States | 1,105.65$ / Monthly | Order Now |
| EPYC 7351P/64GB | EPYC 7351P (16 cores/32 threads) | 64GB | 960GB SSD + 4TB | United States | 454.95$ / Monthly | Order Now |
| Ryzen 5 5600G/128GB | Ryzen 5 5600G (6 cores/12 threads) | 128GB | 480GB SSD + 7x1.92TB SSD | United States | 1,291.95$ / Monthly | Order Now |
| EPYC 7443P/128GB | EPYC 7443P (24 cores/48 threads) | 128GB | 3.84TB SSD | United States | 1,070.55$ / Monthly | Order Now |
| Ryzen 9 7950X/128GB | Ryzen 9 7950X (16 cores/32 threads) | 128GB | 2x7.68TB NVMe SSD | United States | 1,377.00$ / Monthly | Order Now |
| EPYC 7302P/128GB | EPYC 7302P (16 cores/32 threads) | 128GB | 1.92TB SSD + 2x3.84TB | United States | 811.35$ / Monthly | Order Now |
| 2xSilver 4210/128GB | 2xSilver 4210 (20 cores/40 threads) | 128GB | 960GB SSD + 1.92TB SSD | United States | 583.20$ / Monthly | Order Now |
| 2xE5-2695v4/128GB | 2xE5-2695v4 (36 cores/72 threads) | 128GB | 2x480.1GB SSD | United States | 612.90$ / Monthly | Order Now |
| E-2388G/128GB | E-2388G (8 cores/16 threads) | 128GB | 15.36TB NVMe SSD + 30.73TB NVMe SSD | United States | 4,099.95$ / Monthly | Order Now |
| 2xE5-2683v4/128GB | 2xE5-2683v4 (32 cores/64 threads) | 128GB | 960GB + 480GB | United States | 253.80$ / Monthly | Order Now |
| 2xE5-2683v4/128GB | 2xE5-2683v4 (32 cores/64 threads) | 128GB | 960GB SSD | United States | 153.90$ / Monthly | Order Now |
| EPYC 9354/384/2x2TB NVMe | 32 cores | 384 GB | 4000 GB NVMe | Finland | 889.52$ / Monthly | Order Now |
| EPYC 9354/384/2x3.84TB NVMe | 32 cores | 384 GB | 2x3840 GB NVMe | Finland | 1,186.52$ / Monthly | Order Now |
| 2xEPYC 7542/512/2x2TB NVMe | 64 cores | 512 GB | 2x2000 GB NVMe | Multiple location | 800.42$ / Monthly | Order Now |
| Dell R240 (4xLFF) 1x Intel Xeon E-2286G | Single x Intel Xeon E-2286G (6 cores) | 64 GB | 2x 960GB SSD MU | Germany | 200.00$ / Monthly | Order Now |
| Dell R720XD (12xLFF) 2x Intel Xeon E5-2640v2 | Dual x Intel Xeon E5-2640v2 (16 cores) | 128 GB | 2x 960GB SSD WI | Germany | 282.57$ / Monthly | Order Now |
| Dell R920 (24xSFF) 4x Intel Xeon E7-4820v2 | Quad x Intel Xeon E7-4820v2 (32 cores) | 128 GB | 4x 960GB SSD WI | Germany | 437.45$ / Monthly | Order Now |
| Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y UHB | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Germany | 2,167.82$ / Monthly | Order Now |
| Dell R360 (4xLFF) 1x Intel Xeon E-2434 | Single x Intel Xeon E-2434 (4 cores) | 32 GB | 2x 480GB SSD WI | Germany | 245.59$ / Monthly | Order Now |
| Dell R360 (4xLFF) 1x Intel Xeon E-2488 | Single x Intel Xeon E-2488 (8 cores) | 32 GB | 2x 480GB SSD WI | Germany | 277.99$ / Monthly | Order Now |
| Dell R730XD (12xLFF) 2x Intel Xeon E5-2630v3 | Dual x Intel Xeon E5-2630v3 (16 cores) | 128 GB | 2x 1.92TB SSD WI | Germany | 325.31$ / Monthly | Order Now |
| HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 | Dual x Intel Xeon 5218 (32 cores) | 128 GB | 2x 960GB SSD MU | Germany | 1,046.20$ / Monthly | Order Now |
| Dell R360 (4xLFF) 1x Intel Xeon E-2488 UHB | Single x Intel Xeon E-2488 (8 cores) | 32 GB | 2x 480GB SSD WI | Germany | 1,940.91$ / Monthly | Order Now |
| E-2336/32GB | E-2336 (6 cores/12 threads) | 32GB | 3.84TB NVMe SSD + 2TB NVMe SSD | Germany | 639.90$ / Monthly | Order Now |
| 2xGold 6330/768/4x3.84TB NVMe SSD | 56 cores | 768 GB | 4x3840 GB SSD | Turkey | 1,262.25$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Singapore | 715.82$ / Monthly | Order Now |
| HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4 | Single x Intel Xeon E5-1650v4 (6 cores) | 64 GB | 2x 960GB SSD MU | Singapore | 278.84$ / Monthly | Order Now |
| HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | Singapore | 637.71$ / Monthly | Order Now |
| HPE DL20 G10 1x Intel Xeon E-2388G | Single x Intel Xeon E-2388G (8 cores) | 64 GB | 2x 480GB SSD WI | Singapore | 336.10$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 4214 | Dual x Intel Xeon 4214 (24 cores) | 128 GB | 2x 960GB SSD MU | Singapore | 552.19$ / Monthly | Order Now |
| Dell R750 2x Intel Xeon Silver 4314 | Dual x Intel Xeon 4314 (32 cores) | 128 GB | 2x 960GB SSD MU | Singapore | 651.16$ / Monthly | Order Now |
| HP DL20 G9 1x Intel Xeon E3-1270v5 | Single x Intel Xeon E3-1270v5 (4 cores) | 32 GB | 2x 480GB SSD WI | Singapore | 219.15$ / Monthly | Order Now |
| HP DL325 G11 (8xSFF+2xNVMe) 1x AMD EPYC 9124 | Single x AMD EPYC 9124 (16 cores) | 64 GB | 2x 960GB SSD WI | Singapore | 523.10$ / Monthly | Order Now |
| E-2278G/48GB | E-2278G (8 cores/16 threads) | 48GB | 2x480GB | Singapore | 587.25$ / Monthly | Order Now |
| E-2236/64GB | E-2236 (6 cores/12 threads) | 64GB | 2x480GB SSD | Singapore | 476.55$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Canada | 428.96$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - L4 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Canada | 492.78$ / Monthly | Order Now |
| Dell R210-II 1x Intel Xeon E3-1230V2 | Single x Intel Xeon E3-1230v2 (4 cores) | 32 GB | 2x 2TB SATA | Canada | 62.38$ / Monthly | Order Now |
| Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y - T4 | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | Canada | 463.97$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 - L40S | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Canada | 979.83$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7543 - L4 | Dual x AMD EPYC 7543 (64 cores) | 128 GB | 2x 960GB SSD MU | Canada | 586.86$ / Monthly | Order Now |
| Supermicro 815TQC-R706WB2 (4LFF) 2x Intel Xeon S4214 | Dual x Intel Xeon 4214 (24 cores) | 128 GB | 2x 480GB SSD WI | Canada | 242.62$ / Monthly | Order Now |
| Dell R6515 (8xSFF/NVME+2NVMe) 1x AMD EPYC 7313P UHB CA | Single x AMD EPYC 7313P (16 cores) | 32 GB | 2x 960GB SSD WI | Canada | 1,658.77$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - L40S | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | Canada | 885.75$ / Monthly | Order Now |
| HP DL160 G9 (8 SFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 128 GB | 2x 480GB SSD WI | Canada | 184.63$ / Monthly | Order Now |
| Supermicro 826BE1C-R920LPB X10DRHC 2x Intel Xeon E5-2650v3 | Dual x Intel Xeon E5-2650v3 (20 cores) | 128 GB | 2x 960GB SSD MU | Canada | 190.11$ / Monthly | Order Now |
| Supermicro 826BE1C-R920LPB-X10DRHC 2x Intel Xeon E5-2650v4 | Dual x Intel Xeon E5-2650v4 (24 cores) | 128 GB | 2x 960GB SSD MU | Canada | 215.74$ / Monthly | Order Now |
| Supermicro 815TQ-563CB-X10DRHCT (4xLFF) 2x Intel Xeon E5-2620v3 | Dual x Intel Xeon E5-2620v3 (12 cores) | 128 GB | 2x 960GB SSD WI | Canada | 171.73$ / Monthly | Order Now |
| Supermicro 815TQ-563CB-X10DRHCT (4xLFF) 2x Intel Xeon E5-2620v4 | Dual x Intel Xeon E5-2620v4 (16 cores) | 128 GB | 4x 2TB SATA | Canada | 175.72$ / Monthly | Order Now |
| Supermicro 815TQC-R706WB2-X11DDWNT 2x Intel Xeon 5218 | Dual x Intel Xeon 5218 (32 cores) | 128 GB | 2x 960GB SSD MU | Canada | 248.75$ / Monthly | Order Now |
| AMD Ryzen 5 5500 | 6 cores | 32 GB DDR4 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 99.90$ / Monthly | Order Now |
| AMD Ryzen 7 3700X | 8 cores | 32 GB DDR4 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 113.40$ / Monthly | Order Now |
| AMD Ryzen 9 3900X | 12 cores | 32 GB DDR4 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 133.65$ / Monthly | Order Now |
| AMD Epyc 4244p | 6 cores | 32 GB DDR5 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 126.90$ / Monthly | Order Now |
| AMD Epyc 4344p | 8 cores | 32 GB DDR5 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 140.40$ / Monthly | Order Now |
| AMD Epyc 4464p | 12 cores | 32 GB DDR5 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 160.65$ / Monthly | Order Now |
| AMD Epyc 4584PX | 16 cores | 32 GB DDR5 ECC (MAX 128GB) | 2 X 480GB NVMe SSD | Canada | 187.65$ / Monthly | Order Now |
| Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y | Dual x Intel Xeon 5318Y (48 cores) | 128 GB | 2x 960GB SSD WI | UK | 500.50$ / Monthly | Order Now |
| HP DL20 G10+ (2xLFF) 1x Intel Xeon E-2374G | Single x Intel Xeon E-2374G (4 cores) | 32 GB | 2x 480GB SSD WI | UK | 174.64$ / Monthly | Order Now |
| Dell R210-II 1x Intel Xeon E3-1270V2 | Single x Intel Xeon E3-1270v2 (4 cores) | 32 GB | 2x 2TB SATA | UK | 116.76$ / Monthly | Order Now |
| HP DL385 G10 (12 LFF) 2x AMD EPYC 7402 UHB | Dual x AMD EPYC 7402 (48 cores) | 128 GB | 2x 960GB SSD WI | UK | 2,147.12$ / Monthly | Order Now |
| HPE DL20 G10 1x Intel Xeon E-2388G UHB | Single x Intel Xeon E-2388G (8 cores) | 32 GB | 2x 480GB SSD WI | UK | 1,923.84$ / Monthly | Order Now |
| Dell R240 1x Intel Xeon E-2274G | Single x Intel Xeon E-2274G (4 cores) | 32 GB | 2x 480GB SSD WI | UK | 152.48$ / Monthly | Order Now |
| HP DL385 G11 (8SFF) 2x AMD EPYC 9224 | Dual x AMD EPYC 9224 (48 cores) | 128 GB | 2x 960GB SSD WI | UK | 832.11$ / Monthly | Order Now |
| HP DL385 G11 (8SFF) 2x AMD EPYC 9334 | Dual x AMD EPYC 9334 (64 cores) | 128 GB | 2x 960GB SSD MU | UK | 950.76$ / Monthly | Order Now |
| Dell R730XD (12xLFF) 2x Intel Xeon E5-2630v4 | Dual x Intel Xeon E5-2630v4 (20 cores) | 128 GB | 2x 960GB SSD WI | UK | 328.12$ / Monthly | Order Now |
| Dell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - T4 | Dual x AMD EPYC 7413 (48 cores) | 128 GB | 2x 960GB SSD MU | UK | 583.31$ / Monthly | Order Now |
| HP DL380 G11 (8xSFF) 2x Intel Xeon 5520+ | Dual x Intel Xeon 5520+ (56 cores) | 128 GB | 2x 960GB SSD WI | UK | 801.82$ / Monthly | Order Now |
| HP DL380 G11(8xSFF) 2x Intel Xeon 4510 | Dual x Intel Xeon 4510 (24 cores) | 128 GB | 2x 960GB SSD WI | UK | 667.33$ / Monthly | Order Now |
| Gigabyte R133-C10 (4xSFF) 1x AMD EPYC 4584PX | Single x AMD EPYC 4584PX (16 cores) | 32 GB | 2x 960GB NVMe U.2 MU | UK | 315.39$ / Monthly | Order Now |
| Dell R230 (4xLFF) 1x Intel Xeon E3-1270v6 | Single x Intel Xeon E3-1270v6 (4 cores) | 32 GB | 2x 480GB SSD WI | USA | 135.22$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 6132 | Dual x Intel Xeon 6132 (28 cores) | 128 GB | 2x 960GB SSD WI | USA | 404.95$ / Monthly | Order Now |
| Dell R740XD (12LFF) 2x Intel Xeon 5218 | Dual x Intel Xeon 5218 (32 cores) | 128 GB | 2x 960GB SSD MU | USA | 413.49$ / Monthly | Order Now |
| Dell R240 1x Intel Xeon E-2274G - US | Single x Intel Xeon E-2274G (4 cores) | 32 GB | 2x 480GB SSD WI | USA | 150.21$ / Monthly | Order Now |
| Dell R640 (8xSFF) 2x Intel Xeon 6132 | Dual x Intel Xeon 6132 (28 cores) | 128 GB | 2x 960GB SSD WI | USA | 572.36$ / Monthly | Order Now |
| EPYC 7402P/384/2x3.84Tb nvme + 4xRTX 4090 | 24 cores | 384 GB | 2x3840 GB NVMe | Iceland | 1,915.65$ / Monthly | Order Now |
| EPYC 7413/512GB | EPYC 7413 (24 cores/48 threads) | 512GB | 2TB NVMe SSD + 1TB NVMe SSD + 480GB | United Kingdom | 737.10$ / Monthly | Order Now |
| E3-12xx/32/2x18TB HDD | 4 cores | 32 GB | 2x18000 GB | Netherlands | Out of Stock | Unavailable |
| E5-16xx/64/2x960GB SSD | 6 cores | 64 GB | 2x960 GB SSD | Netherlands | Out of Stock | Unavailable |
